ALPHA
This is an alpha release. Expect basic functionality only, data may be incomplete, and more features are coming soon.
Track Institutional Money Flows
Access SEC 13F filings to see what institutional investment managers are buying and selling
Search for a Filer or Security
Search by ticker, CIK, or company name
Berkshire Hathaway
Filer Name | CIK | Total Value | Holdings | Report Date |
---|---|---|---|---|
Vanguard Group INC | 0000102909 | $5.5T | 16,744 | Q1 2025 |
Blackrock, Inc. | 0002012383 | $4.5T | 49,475 | Q1 2025 |
Blackrock Finance, Inc. | 0001364742 | $3.8T | 47,163 | Q2 2024 |
State Street CORP | 0000093751 | $2.4T | 4,281 | Q1 2025 |
Fmr LLC | 0000315066 | $1.3T | 12,917 | Q1 2025 |
Geode Capital Management, LLC | 0001214717 | $1.3T | 8,518 | Q1 2025 |
Jpmorgan Chase & CO | 0000019617 | $1.2T | 26,591 | Q1 2025 |
Morgan Stanley | 0000895421 | $881.5B | 34,641 | Q1 2025 |
Price T Rowe Associates INC /md/ | 0000080255 | $811.6B | 4,506 | Q1 2025 |
Bank of America CORP /de/ | 0000070858 | $617.8B | 24,019 | Q1 2025 |
Why DataHachi?
Comprehensive Coverage
Track holdings from 18,446+ institutional investment managers
Daily Updates
New 13F filings processed within 24 hours of SEC submission
Advanced Analytics
Export data, track watchlists, and analyze institutional investment trends
API Access
Coming soon
Watchlist
Coming soon
System Status
Coming soon
Learn More
About DataHachi and our roadmap