1 800 FLOWERS COM INC
Institutional Ownership & Holdings Analysis
About
1-800-flowers-com is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
| # | Institution | Value |
|---|---|---|
| 1 | Fund 1 Investments, LLC(2025-03-31) | $48.3M |
| 2 | BlackRock, Inc.(2025-03-31) | $14.4M |
| 3 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $14.4M |
| 4 | NOMURA HOLDINGS INC(2025-03-31) | $12.1M |
| 5 | VANGUARD GROUP INC(2025-03-31) | $9.7M |
| 6 | Aristotle Capital Boston, LLC(2025-03-31) | $8.1M |
| 7 | GAMCO INVESTORS, INC. ET AL(2025-03-31) | $7.6M |
| 8 | ING GROEP NV(2025-03-31) | $4.4M |
| 9 | AMERIPRISE FINANCIAL INC(2025-03-31) | $4.1M |
| 10 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $3.7M |
| 11 | BRIDGEWAY CAPITAL MANAGEMENT, LLC(2025-03-31) | $3.6M |
| 12 | STATE STREET CORP(2025-03-31) | $3.5M |
| 13 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND(2025-03-31) | $3.5M |
| 14 | MORGAN STANLEY(2025-03-31) | $3.2M |
| 15 | Shay Capital LLC(2025-03-31) | $3.1M |
| 16 | PEREGRINE CAPITAL MANAGEMENT LLC(2024-12-31) | $3.1M |
| 17 | AMERICAN CENTURY COMPANIES INC(2025-03-31) | $2.7M |
| 18 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP(2025-03-31) | $2.3M |
| 19 | ACADIAN ASSET MANAGEMENT LLC(2024-12-31) | $2.2M |
| 20 | Empowered Funds, LLC(2025-03-31) | $2.2M |
As of 2025-03-31
Value:$48.3M
As of 2025-03-31
Value:$14.4M
As of 2025-03-31
Value:$14.4M
As of 2025-03-31
Value:$12.1M
As of 2025-03-31
Value:$9.7M
As of 2025-03-31
Value:$8.1M
As of 2025-03-31
Value:$7.6M
As of 2025-03-31
Value:$4.4M
As of 2025-03-31
Value:$4.1M
As of 2025-03-31
Value:$3.7M
As of 2025-03-31
Value:$3.6M
As of 2025-03-31
Value:$3.5M
As of 2025-03-31
Value:$3.5M
As of 2025-03-31
Value:$3.2M
As of 2025-03-31
Value:$3.1M
As of 2024-12-31
Value:$3.1M
As of 2025-03-31
Value:$2.7M
As of 2025-03-31
Value:$2.3M
As of 2024-12-31
Value:$2.2M
As of 2025-03-31
Value:$2.2M
Total Institutional Holders:157
Top 10 Holders Own:66.4%