Airsculpt Technologies, Inc.
Institutional Ownership & Holdings Analysis
About
airsculpt-technologies is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
| # | Institution | Value |
|---|---|---|
| 1 | Vesey Street Capital Partners, L.L.C.(2025-03-31) | $26.6M |
| 2 | SW Investment Management LLC(2025-03-31) | $11.0M |
| 3 | Nuveen, LLC(2025-03-31) | $2.5M |
| 4 | BlackRock, Inc.(2025-03-31) | $2.0M |
| 5 | VANGUARD GROUP INC(2025-03-31) | $1.4M |
| 6 | BALYASNY ASSET MANAGEMENT L.P.(2025-03-31) | $1.1M |
| 7 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $843.8K |
| 8 | FourWorld Capital Management LLC(2025-03-31) | $595.9K |
| 9 | STATE STREET CORP(2025-03-31) | $464.1K |
| 10 | Divisadero Street Capital Management, LP(2025-03-31) | $350.3K |
| 11 | CITIGROUP INC(2025-03-31) | $335.8K |
| 12 | JANE STREET GROUP, LLC(2024-12-31) | $288.5K |
| 13 | Tradewinds, LLC.(2024-12-31) | $279.0K |
| 14 | NORTHERN TRUST CORP(2025-03-31) | $260.7K |
| 15 | CITIZENS FINANCIAL GROUP INC/RI(2025-03-31) | $231.6K |
| 16 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC(2025-03-31) | $219.3K |
| 17 | Nuveen Asset Management, LLC(2024-12-31) | $161.9K |
| 18 | GOLDMAN SACHS GROUP INC(2025-03-31) | $154.8K |
| 19 | STATE OF WISCONSIN INVESTMENT BOARD(2025-03-31) | $115.3K |
| 20 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $100.6K |
As of 2025-03-31
Value:$26.6M
As of 2025-03-31
Value:$11.0M
As of 2025-03-31
Value:$2.5M
As of 2025-03-31
Value:$2.0M
As of 2025-03-31
Value:$1.4M
As of 2025-03-31
Value:$1.1M
As of 2025-03-31
Value:$843.8K
As of 2025-03-31
Value:$595.9K
As of 2025-03-31
Value:$464.1K
As of 2025-03-31
Value:$350.3K
As of 2025-03-31
Value:$335.8K
As of 2024-12-31
Value:$288.5K
As of 2024-12-31
Value:$279.0K
As of 2025-03-31
Value:$260.7K
As of 2025-03-31
Value:$231.6K
As of 2025-03-31
Value:$219.3K
As of 2024-12-31
Value:$161.9K
As of 2025-03-31
Value:$154.8K
As of 2025-03-31
Value:$115.3K
As of 2025-03-31
Value:$100.6K
Total Institutional Holders:79
Top 10 Holders Own:92.8%