Airship AI Holdings, Inc.
Institutional Ownership & Holdings Analysis
About
airship-ai-holdings is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
| # | Institution | Value |
|---|---|---|
| 1 | BlackRock, Inc.(2025-03-31) | $3.1M |
| 2 | VANGUARD GROUP INC(2025-03-31) | $3.0M |
| 3 | HIGHBRIDGE CAPITAL MANAGEMENT LLC(2025-03-31) | $2.4M |
| 4 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $1.5M |
| 5 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $1.2M |
| 6 | Clal Insurance Enterprises Holdings Ltd(2025-03-31) | $1.1M |
| 7 | ARMISTICE CAPITAL, LLC(2024-12-31) | $1.1M |
| 8 | Y.D. More Investments Ltd(2025-03-31) | $756.0K |
| 9 | STATE STREET CORP(2025-03-31) | $748.7K |
| 10 | Altshuler Shaham Ltd(2025-03-31) | $744.8K |
| 11 | NORTHERN TRUST CORP(2025-03-31) | $737.2K |
| 12 | CLEAR STREET LLC(2025-03-31) | $622.8K |
| 13 | Hudson Bay Capital Management LP(2025-03-31) | $615.3K |
| 14 | MILLENNIUM MANAGEMENT LLC(2025-03-31) | $614.0K |
| 15 | ARISTEIA CAPITAL, L.L.C.(2025-03-31) | $592.8K |
| 16 | Clear Street Derivatives LLC(2024-12-31) | $536.5K |
| 17 | FMR LLC(2025-03-31) | $505.8K |
| 18 | GOLDMAN SACHS GROUP INC(2025-03-31) | $387.6K |
| 19 | Oasis Management Co Ltd.(2025-03-31) | $386.0K |
| 20 | JANE STREET GROUP, LLC(2025-03-31) | $364.7K |
As of 2025-03-31
Value:$3.1M
As of 2025-03-31
Value:$3.0M
As of 2025-03-31
Value:$2.4M
As of 2025-03-31
Value:$1.5M
As of 2025-03-31
Value:$1.2M
As of 2025-03-31
Value:$1.1M
As of 2024-12-31
Value:$1.1M
As of 2025-03-31
Value:$756.0K
As of 2025-03-31
Value:$748.7K
As of 2025-03-31
Value:$744.8K
As of 2025-03-31
Value:$737.2K
As of 2025-03-31
Value:$622.8K
As of 2025-03-31
Value:$615.3K
As of 2025-03-31
Value:$614.0K
As of 2025-03-31
Value:$592.8K
As of 2024-12-31
Value:$536.5K
#17FMR LLC
As of 2025-03-31
Value:$505.8K
As of 2025-03-31
Value:$387.6K
As of 2025-03-31
Value:$386.0K
As of 2025-03-31
Value:$364.7K
Total Institutional Holders:95
Top 10 Holders Own:60.3%