ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND
Institutional Ownership & Holdings Analysis
About
allspring-global-dividend-opportunity-fund is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | Advisors Asset Management, Inc.(2025-03-31) | $10.6M |
2 | Saba Capital Management, L.P.(2025-03-31) | $9.7M |
3 | BANK OF AMERICA CORP /DE/(2025-03-31) | $4.4M |
4 | Bensler, LLC(2024-12-31) | $4.4M |
5 | Pathstone Holdings, LLC(2025-03-31) | $3.9M |
6 | Karpus Management, Inc.(2025-03-31) | $3.9M |
7 | Invesco Ltd.(2025-03-31) | $3.3M |
8 | RAYMOND JAMES FINANCIAL INC(2025-03-31) | $3.2M |
9 | 1607 Capital Partners, LLC(2025-03-31) | $2.9M |
10 | CAPSTONE INVESTMENT ADVISORS, LLC(2025-03-31) | $2.4M |
11 | UBS Group AG(2025-03-31) | $1.6M |
12 | MORGAN STANLEY(2025-03-31) | $1.5M |
13 | OSAIC HOLDINGS, INC.(2025-03-31) | $1.2M |
14 | BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC(2025-03-31) | $647.8K |
15 | LPL Financial LLC(2025-03-31) | $464.1K |
16 | Logan Stone Capital, LLC(2025-03-31) | $446.2K |
17 | HARBOUR INVESTMENTS, INC.(2025-03-31) | $422.3K |
18 | ENVESTNET ASSET MANAGEMENT INC(2025-03-31) | $380.6K |
19 | PRINCIPAL SECURITIES, INC.(2025-03-31) | $293.4K |
20 | Quantedge Capital Pte Ltd(2025-03-31) | $279.2K |
As of 2025-03-31
Value:$10.6M
As of 2025-03-31
Value:$9.7M
As of 2025-03-31
Value:$4.4M
As of 2024-12-31
Value:$4.4M
As of 2025-03-31
Value:$3.9M
As of 2025-03-31
Value:$3.9M
As of 2025-03-31
Value:$3.3M
As of 2025-03-31
Value:$3.2M
As of 2025-03-31
Value:$2.9M
As of 2025-03-31
Value:$2.4M
#11UBS Group AG
As of 2025-03-31
Value:$1.6M
As of 2025-03-31
Value:$1.5M
As of 2025-03-31
Value:$1.2M
As of 2025-03-31
Value:$647.8K
As of 2025-03-31
Value:$464.1K
As of 2025-03-31
Value:$446.2K
As of 2025-03-31
Value:$422.3K
As of 2025-03-31
Value:$380.6K
As of 2025-03-31
Value:$293.4K
As of 2025-03-31
Value:$279.2K
Total Institutional Holders:58
Top 10 Holders Own:82.0%