ANTERO RESOURCES Corp
Institutional Ownership & Holdings Analysis
Company Overview
Key metrics for antero-resources
- CIK
- 0001433270
- Entity Type
- Public Company
- Institutional Holders
- 619
- Top 10 Own
- 55.7%
- Total Value Held by Institutions
- $10.3T
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | VANGUARD GROUP INC(2025-03-31) | $1.2B |
2 | BlackRock, Inc.(2025-03-31) | $1.1B |
3 | FMR LLC(2025-03-31) | $1.0B |
4 | WELLINGTON MANAGEMENT GROUP LLP(2025-03-31) | $753.2M |
5 | STATE STREET CORP(2025-03-31) | $419.6M |
6 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $334.0M |
7 | Sourcerock Group LLC(2025-03-31) | $298.2M |
8 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $204.8M |
9 | MORGAN STANLEY(2025-03-31) | $184.6M |
10 | GOLDMAN SACHS GROUP INC(2025-03-31) | $179.8M |
11 | RAYMOND JAMES FINANCIAL INC(2025-03-31) | $178.9M |
12 | CITADEL ADVISORS LLC(2025-03-31) | $155.1M |
13 | Assenagon Asset Management S.A.(2025-03-31) | $151.4M |
14 | NORTHERN TRUST CORP(2025-03-31) | $94.5M |
15 | VOLORIDGE INVESTMENT MANAGEMENT, LLC(2025-03-31) | $94.4M |
16 | 1832 Asset Management L.P.(2025-03-31) | $92.0M |
17 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/(2025-03-31) | $83.1M |
18 | UBS Group AG(2025-03-31) | $82.6M |
19 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC(2025-03-31) | $81.0M |
20 | Palo Duro Investment Partners, LP(2025-03-31) | $80.2M |
As of 2025-03-31
Value:$1.2B
As of 2025-03-31
Value:$1.1B
#3FMR LLC
As of 2025-03-31
Value:$1.0B
As of 2025-03-31
Value:$753.2M
As of 2025-03-31
Value:$419.6M
As of 2025-03-31
Value:$334.0M
As of 2025-03-31
Value:$298.2M
As of 2025-03-31
Value:$204.8M
As of 2025-03-31
Value:$184.6M
As of 2025-03-31
Value:$179.8M
As of 2025-03-31
Value:$178.9M
As of 2025-03-31
Value:$155.1M
As of 2025-03-31
Value:$151.4M
As of 2025-03-31
Value:$94.5M
As of 2025-03-31
Value:$94.4M
As of 2025-03-31
Value:$92.0M
As of 2025-03-31
Value:$83.1M
#18UBS Group AG
As of 2025-03-31
Value:$82.6M
As of 2025-03-31
Value:$81.0M
As of 2025-03-31
Value:$80.2M
Total Institutional Holders:619
Top 10 Holders Own:55.7%