Arista Networks, Inc.
Institutional Ownership & Holdings Analysis
About
arista-networks is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | VANGUARD GROUP INC(2025-03-31) | $7.6B |
2 | BlackRock, Inc.(2025-03-31) | $6.7B |
3 | FMR LLC(2025-03-31) | $3.9B |
4 | STATE STREET CORP(2025-03-31) | $3.6B |
5 | Cresset Asset Management, LLC(2025-03-31) | $2.0B |
6 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $2.0B |
7 | ALLIANCEBERNSTEIN L.P.(2025-03-31) | $1.8B |
8 | JPMORGAN CHASE & CO(2025-03-31) | $1.7B |
9 | NORGES BANK(2024-12-31) | $1.4B |
10 | Nuveen Asset Management, LLC(2024-12-31) | $1.2B |
11 | MORGAN STANLEY(2025-03-31) | $1.1B |
12 | Nuveen, LLC(2025-03-31) | $933.6M |
13 | Capital World Investors(2024-12-31) | $806.2M |
14 | WELLINGTON MANAGEMENT GROUP LLP(2025-03-31) | $779.6M |
15 | Swedbank AB(2024-12-31) | $746.2M |
16 | SCHRODER INVESTMENT MANAGEMENT GROUP(2025-03-31) | $708.4M |
17 | NORTHERN TRUST CORP(2025-03-31) | $650.7M |
18 | DEUTSCHE BANK AG\(2025-03-31) | $625.1M |
19 | AQR CAPITAL MANAGEMENT LLC(2025-03-31) | $584.1M |
20 | GOLDMAN SACHS GROUP INC(2025-03-31) | $560.2M |
As of 2025-03-31
Value:$7.6B
As of 2025-03-31
Value:$6.7B
#3FMR LLC
As of 2025-03-31
Value:$3.9B
As of 2025-03-31
Value:$3.6B
As of 2025-03-31
Value:$2.0B
As of 2025-03-31
Value:$2.0B
As of 2025-03-31
Value:$1.8B
As of 2025-03-31
Value:$1.7B
As of 2024-12-31
Value:$1.4B
As of 2024-12-31
Value:$1.2B
As of 2025-03-31
Value:$1.1B
#12Nuveen, LLC
As of 2025-03-31
Value:$933.6M
As of 2024-12-31
Value:$806.2M
As of 2025-03-31
Value:$779.6M
#15Swedbank AB
As of 2024-12-31
Value:$746.2M
As of 2025-03-31
Value:$708.4M
As of 2025-03-31
Value:$650.7M
As of 2025-03-31
Value:$625.1M
As of 2025-03-31
Value:$584.1M
As of 2025-03-31
Value:$560.2M
Total Institutional Holders:1,813
Top 10 Holders Own:49.8%