ASP Isotopes Inc.
Institutional Ownership & Holdings Analysis
About
asp-isotopes is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | AWM Investment Company, Inc.(2025-03-31) | $21.2M |
2 | BlackRock, Inc.(2025-03-31) | $19.0M |
3 | BNP Paribas Asset Management Holding S.A.(2025-03-31) | $17.1M |
4 | $16.5M | |
5 | VANGUARD GROUP INC(2025-03-31) | $14.5M |
6 | Capital Research Global Investors(2025-03-31) | $13.5M |
7 | Telemark Asset Management, LLC(2025-03-31) | $6.9M |
8 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $5.9M |
9 | STATE STREET CORP(2025-03-31) | $4.9M |
10 | UBS Group AG(2025-03-31) | $4.8M |
11 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $2.9M |
12 | GSA CAPITAL PARTNERS LLP(2025-03-31) | $2.7M |
13 | NORTHERN TRUST CORP(2025-03-31) | $2.2M |
14 | Nuveen Asset Management, LLC(2024-12-31) | $1.9M |
15 | Diametric Capital, LP(2025-03-31) | $1.8M |
16 | Rovida Investment Management Ltd(2025-03-31) | $1.6M |
17 | Alyeska Investment Group, L.P.(2024-12-31) | $1.6M |
18 | GROUP ONE TRADING LLC(2025-03-31) | $1.3M |
19 | MORGAN STANLEY(2025-03-31) | $1.2M |
20 | JPMORGAN CHASE & CO(2025-03-31) | $1.1M |
As of 2025-03-31
Value:$21.2M
As of 2025-03-31
Value:$19.0M
As of 2025-03-31
Value:$17.1M
As of 2025-03-31
Value:$16.5M
As of 2025-03-31
Value:$14.5M
As of 2025-03-31
Value:$13.5M
As of 2025-03-31
Value:$6.9M
As of 2025-03-31
Value:$5.9M
As of 2025-03-31
Value:$4.9M
#10UBS Group AG
As of 2025-03-31
Value:$4.8M
As of 2025-03-31
Value:$2.9M
As of 2025-03-31
Value:$2.7M
As of 2025-03-31
Value:$2.2M
As of 2024-12-31
Value:$1.9M
As of 2025-03-31
Value:$1.8M
As of 2025-03-31
Value:$1.6M
As of 2024-12-31
Value:$1.6M
As of 2025-03-31
Value:$1.3M
As of 2025-03-31
Value:$1.2M
As of 2025-03-31
Value:$1.1M
Total Institutional Holders:115
Top 10 Holders Own:78.2%