authID Inc.
Institutional Ownership & Holdings Analysis
About
authid is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | Wealthspire Advisors, LLC(2025-03-31) | $2.6M |
2 | VANGUARD GROUP INC(2025-03-31) | $1.4M |
3 | SCOGGIN MANAGEMENT LP(2025-03-31) | $1.2M |
4 | SIMON QUICK ADVISORS, LLC(2025-03-31) | $840.5K |
5 | Leo Wealth, LLC(2025-03-31) | $840.5K |
6 | Sonic GP LLC(2024-12-31) | $692.3K |
7 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $504.6K |
8 | BlackRock, Inc.(2025-03-31) | $112.0K |
9 | Corient Private Wealth LLC(2025-03-31) | $106.7K |
10 | Kestra Advisory Services, LLC(2025-03-31) | $98.7K |
11 | Johnson Financial Group, Inc.(2025-03-31) | $98.5K |
12 | COMERICA BANK(2025-03-31) | $92.8K |
13 | NORTHERN TRUST CORP(2025-03-31) | $86.6K |
14 | UBS Group AG(2025-03-31) | $73.1K |
15 | Rathbones Group PLC(2025-03-31) | $63.2K |
16 | STATE STREET CORP(2025-03-31) | $61.3K |
17 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO(2025-03-31) | $9.7K |
18 | Tower Research Capital LLC (TRC)(2024-12-31) | $5.3K |
19 | WELLS FARGO & COMPANY/MN(2025-03-31) | $2.9K |
20 | MORGAN STANLEY(2025-03-31) | $2.1K |
As of 2025-03-31
Value:$2.6M
As of 2025-03-31
Value:$1.4M
As of 2025-03-31
Value:$1.2M
As of 2025-03-31
Value:$840.5K
As of 2025-03-31
Value:$840.5K
As of 2024-12-31
Value:$692.3K
As of 2025-03-31
Value:$504.6K
As of 2025-03-31
Value:$112.0K
As of 2025-03-31
Value:$106.7K
As of 2025-03-31
Value:$98.7K
As of 2025-03-31
Value:$98.5K
As of 2025-03-31
Value:$92.8K
As of 2025-03-31
Value:$86.6K
#14UBS Group AG
As of 2025-03-31
Value:$73.1K
As of 2025-03-31
Value:$63.2K
As of 2025-03-31
Value:$61.3K
As of 2025-03-31
Value:$9.7K
As of 2024-12-31
Value:$5.3K
As of 2025-03-31
Value:$2.9K
As of 2025-03-31
Value:$2.1K
Total Institutional Holders:27
Top 10 Holders Own:94.4%