Bandwidth Inc.
Institutional Ownership & Holdings Analysis
About
bandwidth is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | BlackRock, Inc.(2025-03-31) | $37.9M |
2 | VANGUARD GROUP INC(2025-03-31) | $23.4M |
3 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $17.8M |
4 | Nuveen Asset Management, LLC(2024-12-31) | $10.1M |
5 | ACADIAN ASSET MANAGEMENT LLC(2025-03-31) | $10.0M |
6 | RENAISSANCE TECHNOLOGIES LLC(2025-03-31) | $9.2M |
7 | Connor, Clark & Lunn Investment Management Ltd.(2025-03-31) | $8.0M |
8 | Nuveen, LLC(2025-03-31) | $7.9M |
9 | STATE STREET CORP(2025-03-31) | $7.9M |
10 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $7.8M |
11 | GOLDMAN SACHS GROUP INC(2025-03-31) | $6.8M |
12 | AMERIPRISE FINANCIAL INC(2025-03-31) | $6.7M |
13 | JACOBS LEVY EQUITY MANAGEMENT, INC(2025-03-31) | $6.7M |
14 | D. E. Shaw & Co., Inc.(2025-03-31) | $6.3M |
15 | Dana Investment Advisors, Inc.(2025-03-31) | $6.0M |
16 | MORGAN STANLEY(2025-03-31) | $5.3M |
17 | AQR CAPITAL MANAGEMENT LLC(2025-03-31) | $5.2M |
18 | FMR LLC(2025-03-31) | $4.7M |
19 | Qube Research & Technologies Ltd(2025-03-31) | $4.1M |
20 | Keel Point, LLC(2025-03-31) | $3.9M |
As of 2025-03-31
Value:$37.9M
As of 2025-03-31
Value:$23.4M
As of 2025-03-31
Value:$17.8M
As of 2024-12-31
Value:$10.1M
As of 2025-03-31
Value:$10.0M
As of 2025-03-31
Value:$9.2M
As of 2025-03-31
Value:$8.0M
As of 2025-03-31
Value:$7.9M
As of 2025-03-31
Value:$7.9M
As of 2025-03-31
Value:$7.8M
As of 2025-03-31
Value:$6.8M
As of 2025-03-31
Value:$6.7M
As of 2025-03-31
Value:$6.7M
As of 2025-03-31
Value:$6.3M
As of 2025-03-31
Value:$6.0M
As of 2025-03-31
Value:$5.3M
As of 2025-03-31
Value:$5.2M
#18FMR LLC
As of 2025-03-31
Value:$4.7M
As of 2025-03-31
Value:$4.1M
As of 2025-03-31
Value:$3.9M
Total Institutional Holders:184
Top 10 Holders Own:49.4%