BayFirst Financial Corp.
Institutional Ownership & Holdings Analysis
About
bayfirst-financial is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | BANC FUNDS CO LLC(2025-03-31) | $2.5M |
2 | FIRST MANHATTAN CO. LLC.(2025-03-31) | $2.1M |
3 | VANGUARD GROUP INC(2025-03-31) | $1.5M |
4 | BlackRock, Inc.(2025-03-31) | $816.1K |
5 | SALZHAUER MICHAEL(2025-03-31) | $751.7K |
6 | NORTHERN TRUST CORP(2025-03-31) | $654.7K |
7 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $644.3K |
8 | LPL Financial LLC(2025-03-31) | $214.5K |
9 | RENAISSANCE TECHNOLOGIES LLC(2024-12-31) | $133.0K |
10 | FNY Investment Advisers, LLC(2025-03-31) | $93.0K |
11 | UBS Group AG(2025-03-31) | $71.5K |
12 | Tower Research Capital LLC (TRC)(2025-03-31) | $6.1K |
13 | BANK OF AMERICA CORP /DE/(2025-03-31) | $502 |
14 | MORGAN STANLEY(2025-03-31) | $21 |
15 | CONCOURSE FINANCIAL GROUP SECURITIES, INC.(2025-03-31) | $0 |
As of 2025-03-31
Value:$2.5M
As of 2025-03-31
Value:$2.1M
As of 2025-03-31
Value:$1.5M
As of 2025-03-31
Value:$816.1K
As of 2025-03-31
Value:$751.7K
As of 2025-03-31
Value:$654.7K
As of 2025-03-31
Value:$644.3K
As of 2025-03-31
Value:$214.5K
As of 2024-12-31
Value:$133.0K
As of 2025-03-31
Value:$93.0K
#11UBS Group AG
As of 2025-03-31
Value:$71.5K
As of 2025-03-31
Value:$6.1K
As of 2025-03-31
Value:$502
As of 2025-03-31
Value:$21
As of 2025-03-31
Value:$0
Total Institutional Holders:15
Top 10 Holders Own:99.2%