Blackstone Secured Lending Fund
Institutional Ownership & Holdings Analysis
About
blackstone-secured-lending-fund is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
| # | Institution | Value |
|---|---|---|
| 1 | BANK OF AMERICA CORP /DE/(2025-03-31) | $226.1M |
| 2 | VAN ECK ASSOCIATES CORP(2025-03-31) | $145.8M |
| 3 | NOMURA ASSET MANAGEMENT CO LTD(2025-03-31) | $132.8M |
| 4 | CCLA Investment Management(2025-03-31) | $104.0M |
| 5 | Blackstone Inc.(2025-03-31) | $103.8M |
| 6 | Northeast Financial Consultants Inc(2025-03-31) | $101.7M |
| 7 | Ensign Peak Advisors, Inc(2025-03-31) | $85.2M |
| 8 | UBS Group AG(2025-03-31) | $78.9M |
| 9 | Generali Asset Management SPA SGR(2025-03-31) | $63.8M |
| 10 | ROYAL BANK OF CANADA(2025-03-31) | $53.1M |
| 11 | Creative Planning(2025-03-31) | $52.6M |
| 12 | WELLS FARGO & COMPANY/MN(2025-03-31) | $48.0M |
| 13 | Sound Income Strategies, LLC(2025-03-31) | $37.9M |
| 14 | HighTower Advisors, LLC(2025-03-31) | $36.8M |
| 15 | LPL Financial LLC(2025-03-31) | $28.3M |
| 16 | BlackRock, Inc.(2025-03-31) | $26.8M |
| 17 | ARES MANAGEMENT LLC(2025-03-31) | $25.6M |
| 18 | Progeny 3, Inc.(2025-03-31) | $25.0M |
| 19 | AMERIPRISE FINANCIAL INC(2025-03-31) | $24.6M |
| 20 | ALLIANCEBERNSTEIN L.P.(2025-03-31) | $24.2M |
As of 2025-03-31
Value:$226.1M
As of 2025-03-31
Value:$145.8M
As of 2025-03-31
Value:$132.8M
As of 2025-03-31
Value:$104.0M
As of 2025-03-31
Value:$103.8M
As of 2025-03-31
Value:$101.7M
As of 2025-03-31
Value:$85.2M
As of 2025-03-31
Value:$78.9M
As of 2025-03-31
Value:$63.8M
As of 2025-03-31
Value:$53.1M
As of 2025-03-31
Value:$52.6M
As of 2025-03-31
Value:$48.0M
As of 2025-03-31
Value:$37.9M
As of 2025-03-31
Value:$36.8M
As of 2025-03-31
Value:$28.3M
As of 2025-03-31
Value:$26.8M
As of 2025-03-31
Value:$25.6M
As of 2025-03-31
Value:$25.0M
As of 2025-03-31
Value:$24.6M
As of 2025-03-31
Value:$24.2M
Total Institutional Holders:414
Top 10 Holders Own:46.4%