C3.ai, Inc.
Institutional Ownership & Holdings Analysis
About
c3ai is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
| # | Institution | Value |
|---|---|---|
| 1 | VANGUARD GROUP INC(2025-03-31) | $282.2M |
| 2 | BlackRock, Inc.(2025-03-31) | $224.5M |
| 3 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $124.6M |
| 4 | STATE STREET CORP(2025-03-31) | $57.0M |
| 5 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $55.9M |
| 6 | CITADEL ADVISORS LLC(2025-03-31) | $55.9M |
| 7 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd.(2025-03-31) | $45.4M |
| 8 | TWO SIGMA INVESTMENTS, LP(2024-12-31) | $42.3M |
| 9 | Man Group plc(2024-12-31) | $38.5M |
| 10 | GOLDMAN SACHS GROUP INC(2025-03-31) | $32.4M |
| 11 | RENAISSANCE TECHNOLOGIES LLC(2025-03-31) | $31.1M |
| 12 | TWO SIGMA ADVISERS, LP(2024-12-31) | $30.7M |
| 13 | NORTHERN TRUST CORP(2025-03-31) | $20.8M |
| 14 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC(2025-03-31) | $19.5M |
| 15 | BANK OF AMERICA CORP /DE/(2025-03-31) | $17.6M |
| 16 | MORGAN STANLEY(2025-03-31) | $16.2M |
| 17 | JANE STREET GROUP, LLC(2025-03-31) | $15.4M |
| 18 | Bank of New York Mellon Corp(2025-03-31) | $15.0M |
| 19 | UBS Group AG(2025-03-31) | $14.1M |
| 20 | Vident Advisory, LLC(2025-03-31) | $12.0M |
As of 2025-03-31
Value:$282.2M
As of 2025-03-31
Value:$224.5M
As of 2025-03-31
Value:$124.6M
As of 2025-03-31
Value:$57.0M
As of 2025-03-31
Value:$55.9M
As of 2025-03-31
Value:$55.9M
As of 2025-03-31
Value:$45.4M
As of 2024-12-31
Value:$42.3M
As of 2024-12-31
Value:$38.5M
As of 2025-03-31
Value:$32.4M
As of 2025-03-31
Value:$31.1M
As of 2024-12-31
Value:$30.7M
As of 2025-03-31
Value:$20.8M
As of 2025-03-31
Value:$19.5M
As of 2025-03-31
Value:$17.6M
As of 2025-03-31
Value:$16.2M
As of 2025-03-31
Value:$15.4M
As of 2025-03-31
Value:$15.0M
#19UBS Group AG
As of 2025-03-31
Value:$14.1M
As of 2025-03-31
Value:$12.0M
Total Institutional Holders:435
Top 10 Holders Own:63.8%