Caribou Biosciences, Inc.
Institutional Ownership & Holdings Analysis
About
caribou-biosciences is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | BlackRock, Inc.(2025-03-31) | $5.8M |
2 | PFIZER INC(2025-03-31) | $4.3M |
3 | VANGUARD GROUP INC(2025-03-31) | $4.1M |
4 | Kynam Capital Management, LP(2025-03-31) | $3.0M |
5 | PFM Health Sciences, LP(2025-03-31) | $2.3M |
6 | Schonfeld Strategic Advisors LLC(2025-03-31) | $2.1M |
7 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $1.9M |
8 | STATE STREET CORP(2025-03-31) | $1.5M |
9 | TWO SIGMA ADVISERS, LP(2025-03-31) | $1.4M |
10 | FIL Ltd(2024-12-31) | $1.4M |
11 | FMR LLC(2025-03-31) | $1.3M |
12 | JACOBS LEVY EQUITY MANAGEMENT, INC(2025-03-31) | $1.3M |
13 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $1.3M |
14 | Lynx1 Capital Management LP(2024-12-31) | $1.1M |
15 | BANK OF AMERICA CORP /DE/(2025-03-31) | $1.0M |
16 | TWO SIGMA INVESTMENTS, LP(2025-03-31) | $896.0K |
17 | GOLDMAN SACHS GROUP INC(2025-03-31) | $751.3K |
18 | MILLENNIUM MANAGEMENT LLC(2025-03-31) | $749.7K |
19 | JPMORGAN CHASE & CO(2025-03-31) | $734.6K |
20 | Pale Fire Capital SE(2025-03-31) | $718.4K |
As of 2025-03-31
Value:$5.8M
As of 2025-03-31
Value:$4.3M
As of 2025-03-31
Value:$4.1M
As of 2025-03-31
Value:$3.0M
As of 2025-03-31
Value:$2.3M
As of 2025-03-31
Value:$2.1M
As of 2025-03-31
Value:$1.9M
As of 2025-03-31
Value:$1.5M
As of 2025-03-31
Value:$1.4M
#10FIL Ltd
As of 2024-12-31
Value:$1.4M
#11FMR LLC
As of 2025-03-31
Value:$1.3M
As of 2025-03-31
Value:$1.3M
As of 2025-03-31
Value:$1.3M
As of 2024-12-31
Value:$1.1M
As of 2025-03-31
Value:$1.0M
As of 2025-03-31
Value:$896.0K
As of 2025-03-31
Value:$751.3K
As of 2025-03-31
Value:$749.7K
As of 2025-03-31
Value:$734.6K
As of 2025-03-31
Value:$718.4K
Total Institutional Holders:154
Top 10 Holders Own:55.4%