Clean Energy Technologies, Inc.
Institutional Ownership & Holdings Analysis
Company Overview
Key metrics for clean-energy-technologies
- CIK
- 0001329606
- Entity Type
- Public Company
- Institutional Holders
- 19
- Top 10 Own
- 99.4%
- Total Value Held by Institutions
- $230.8M
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $99.4K |
2 | VANGUARD GROUP INC(2025-03-31) | $45.3K |
3 | JANE STREET GROUP, LLC(2024-12-31) | $30.7K |
4 | BlackRock, Inc.(2025-03-31) | $16.1K |
5 | TWO SIGMA SECURITIES, LLC(2025-03-31) | $10.1K |
6 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $8.5K |
7 | XTX Topco Ltd(2025-03-31) | $8.4K |
8 | NORTHERN TRUST CORP(2025-03-31) | $5.4K |
9 | Tower Research Capital LLC (TRC)(2025-03-31) | $4.0K |
10 | UBS Group AG(2024-12-31) | $1.3K |
11 | CITIGROUP INC(2024-12-31) | $1.0K |
12 | CIBC Private Wealth Group LLC(2025-03-31) | $359 |
13 | BANK OF AMERICA CORP /DE/(2025-03-31) | $74 |
14 | JPMORGAN CHASE & CO(2025-03-31) | $19 |
15 | NewSquare Capital LLC(2025-03-31) | $8 |
16 | TD Waterhouse Canada Inc.(2025-03-31) | $7 |
17 | MORGAN STANLEY(2024-12-31) | $1 |
18 | BARCLAYS PLC(2025-03-31) | $0 |
19 | CONCOURSE FINANCIAL GROUP SECURITIES, INC.(2025-03-31) | $0 |
As of 2025-03-31
Value:$99.4K
As of 2025-03-31
Value:$45.3K
As of 2024-12-31
Value:$30.7K
As of 2025-03-31
Value:$16.1K
As of 2025-03-31
Value:$10.1K
As of 2025-03-31
Value:$8.5K
As of 2025-03-31
Value:$8.4K
As of 2025-03-31
Value:$5.4K
As of 2025-03-31
Value:$4.0K
#10UBS Group AG
As of 2024-12-31
Value:$1.3K
As of 2024-12-31
Value:$1.0K
As of 2025-03-31
Value:$359
As of 2025-03-31
Value:$74
As of 2025-03-31
Value:$19
As of 2025-03-31
Value:$8
As of 2025-03-31
Value:$7
As of 2024-12-31
Value:$1
#18BARCLAYS PLC
As of 2025-03-31
Value:$0
As of 2025-03-31
Value:$0
Total Institutional Holders:19
Top 10 Holders Own:99.4%