Core Natural Resources, Inc.
Institutional Ownership & Holdings Analysis
About
core-natural-resources is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
| # | Institution | Value |
|---|---|---|
| 1 | FMR LLC(2025-03-31) | $597.1M |
| 2 | BlackRock, Inc.(2025-03-31) | $591.9M |
| 3 | VANGUARD GROUP INC(2025-03-31) | $482.8M |
| 4 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $225.0M |
| 5 | STATE STREET CORP(2025-03-31) | $221.7M |
| 6 | DME Capital Management, LP(2025-03-31) | $170.3M |
| 7 | AMERICAN CENTURY COMPANIES INC(2025-03-31) | $123.5M |
| 8 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $93.8M |
| 9 | CITADEL ADVISORS LLC(2025-03-31) | $72.1M |
| 10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC(2025-03-31) | $48.6M |
| 11 | VICTORY CAPITAL MANAGEMENT INC(2025-03-31) | $42.9M |
| 12 | NORTHERN TRUST CORP(2025-03-31) | $41.9M |
| 13 | JB CAPITAL PARTNERS LP(2025-03-31) | $36.0M |
| 14 | UBS Group AG(2025-03-31) | $32.8M |
| 15 | Flat Footed LLC(2025-03-31) | $32.6M |
| 16 | BANK OF AMERICA CORP /DE/(2025-03-31) | $30.1M |
| 17 | Bank of New York Mellon Corp(2025-03-31) | $29.7M |
| 18 | SAMLYN CAPITAL, LLC(2025-03-31) | $28.3M |
| 19 | MORGAN STANLEY(2025-03-31) | $28.1M |
| 20 | JPMORGAN CHASE & CO(2025-03-31) | $25.2M |
#1FMR LLC
As of 2025-03-31
Value:$597.1M
As of 2025-03-31
Value:$591.9M
As of 2025-03-31
Value:$482.8M
As of 2025-03-31
Value:$225.0M
As of 2025-03-31
Value:$221.7M
As of 2025-03-31
Value:$170.3M
As of 2025-03-31
Value:$123.5M
As of 2025-03-31
Value:$93.8M
As of 2025-03-31
Value:$72.1M
As of 2025-03-31
Value:$48.6M
As of 2025-03-31
Value:$42.9M
As of 2025-03-31
Value:$41.9M
As of 2025-03-31
Value:$36.0M
#14UBS Group AG
As of 2025-03-31
Value:$32.8M
As of 2025-03-31
Value:$32.6M
As of 2025-03-31
Value:$30.1M
As of 2025-03-31
Value:$29.7M
As of 2025-03-31
Value:$28.3M
As of 2025-03-31
Value:$28.1M
As of 2025-03-31
Value:$25.2M
Total Institutional Holders:322
Top 10 Holders Own:72.1%