Eaton Corp plc
Institutional Ownership & Holdings Analysis
About
eaton-corp is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | VANGUARD GROUP INC(2025-03-31) | $10.2B |
2 | BlackRock, Inc.(2025-03-31) | $8.1B |
3 | JPMORGAN CHASE & CO(2025-03-31) | $4.6B |
4 | STATE STREET CORP(2025-03-31) | $4.5B |
5 | MORGAN STANLEY(2025-03-31) | $3.1B |
6 | FMR LLC(2025-03-31) | $3.0B |
7 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $2.3B |
8 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/(2025-03-31) | $2.3B |
9 | BANK OF AMERICA CORP /DE/(2025-03-31) | $1.9B |
10 | Nuveen Asset Management, LLC(2024-12-31) | $1.6B |
11 | NORGES BANK(2024-12-31) | $1.5B |
12 | Nuveen, LLC(2025-03-31) | $1.5B |
13 | RAYMOND JAMES FINANCIAL INC(2025-03-31) | $1.4B |
14 | Capital World Investors(2024-12-31) | $1.4B |
15 | UBS Group AG(2025-03-31) | $1.2B |
16 | COATUE MANAGEMENT LLC(2025-03-31) | $1.2B |
17 | ALLIANCEBERNSTEIN L.P.(2025-03-31) | $994.9M |
18 | Clearbridge Investments, LLC(2025-03-31) | $981.2M |
19 | JANUS HENDERSON GROUP PLC(2025-03-31) | $931.8M |
20 | WELLS FARGO & COMPANY/MN(2025-03-31) | $899.9M |
As of 2025-03-31
Value:$10.2B
As of 2025-03-31
Value:$8.1B
As of 2025-03-31
Value:$4.6B
As of 2025-03-31
Value:$4.5B
As of 2025-03-31
Value:$3.1B
#6FMR LLC
As of 2025-03-31
Value:$3.0B
As of 2025-03-31
Value:$2.3B
As of 2025-03-31
Value:$2.3B
As of 2025-03-31
Value:$1.9B
As of 2024-12-31
Value:$1.6B
#11NORGES BANK
As of 2024-12-31
Value:$1.5B
#12Nuveen, LLC
As of 2025-03-31
Value:$1.5B
As of 2025-03-31
Value:$1.4B
As of 2024-12-31
Value:$1.4B
#15UBS Group AG
As of 2025-03-31
Value:$1.2B
As of 2025-03-31
Value:$1.2B
As of 2025-03-31
Value:$994.9M
As of 2025-03-31
Value:$981.2M
As of 2025-03-31
Value:$931.8M
As of 2025-03-31
Value:$899.9M
Total Institutional Holders:2,413
Top 10 Holders Own:50.2%