FIDUS INVESTMENT Corp
Institutional Ownership & Holdings Analysis
About
fidus-investment is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | RAYMOND JAMES FINANCIAL INC(2025-03-31) | $19.1M |
2 | VAN ECK ASSOCIATES CORP(2025-03-31) | $14.5M |
3 | Invesco Ltd.(2025-03-31) | $8.9M |
4 | TWO SIGMA ADVISERS, LP(2025-03-31) | $8.5M |
5 | TWO SIGMA INVESTMENTS, LP(2025-03-31) | $8.1M |
6 | Cetera Investment Advisers(2025-03-31) | $6.8M |
7 | ENVESTNET ASSET MANAGEMENT INC(2025-03-31) | $6.6M |
8 | MORGAN STANLEY(2025-03-31) | $6.2M |
9 | Columbus Macro, LLC(2025-03-31) | $5.9M |
10 | Baird Financial Group, Inc.(2025-03-31) | $5.8M |
11 | Legal & General Group Plc(2025-03-31) | $4.6M |
12 | Advisors Asset Management, Inc.(2025-03-31) | $4.4M |
13 | UBS Group AG(2025-03-31) | $4.0M |
14 | NOVARE CAPITAL MANAGEMENT LLC(2025-03-31) | $3.9M |
15 | PFG Advisors(2025-03-31) | $3.7M |
16 | FRANKLIN RESOURCES INC(2025-03-31) | $3.4M |
17 | BlackRock, Inc.(2025-03-31) | $3.0M |
18 | Ethos Financial Group, LLC(2025-03-31) | $2.7M |
19 | GraniteShares Advisors LLC(2025-03-31) | $2.5M |
20 | CITADEL ADVISORS LLC(2025-03-31) | $2.2M |
As of 2025-03-31
Value:$19.1M
As of 2025-03-31
Value:$14.5M
As of 2025-03-31
Value:$8.9M
As of 2025-03-31
Value:$8.5M
As of 2025-03-31
Value:$8.1M
As of 2025-03-31
Value:$6.8M
As of 2025-03-31
Value:$6.6M
As of 2025-03-31
Value:$6.2M
As of 2025-03-31
Value:$5.9M
As of 2025-03-31
Value:$5.8M
As of 2025-03-31
Value:$4.6M
As of 2025-03-31
Value:$4.4M
#13UBS Group AG
As of 2025-03-31
Value:$4.0M
As of 2025-03-31
Value:$3.9M
#15PFG Advisors
As of 2025-03-31
Value:$3.7M
As of 2025-03-31
Value:$3.4M
As of 2025-03-31
Value:$3.0M
As of 2025-03-31
Value:$2.7M
As of 2025-03-31
Value:$2.5M
As of 2025-03-31
Value:$2.2M
Total Institutional Holders:132
Top 10 Holders Own:50.3%