FIRST TRUST MORTGAGE INCOME FUND
Institutional Ownership & Holdings Analysis
About
first-trust-mortgage-income-fund is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | SIT INVESTMENT ASSOCIATES INC(2025-03-31) | $27.5M |
2 | 1607 Capital Partners, LLC(2025-03-31) | $1.1M |
3 | Noble Wealth Management PBC(2025-03-31) | $498.3K |
4 | Transform Wealth, LLC(2025-03-31) | $282.3K |
5 | Global Assets Advisory, LLC(2025-03-31) | $270.7K |
6 | Narwhal Capital Management(2025-03-31) | $252.1K |
7 | Cresset Asset Management, LLC(2025-03-31) | $172.3K |
8 | JONES FINANCIAL COMPANIES LLLP(2025-03-31) | $171.2K |
9 | CWM, LLC(2025-03-31) | $120.0K |
10 | OSAIC HOLDINGS, INC.(2025-03-31) | $52.9K |
11 | MORGAN STANLEY(2025-03-31) | $24 |
12 | UBS Group AG(2025-03-31) | $12 |
13 | WELLS FARGO & COMPANY/MN(2025-03-31) | $3 |
14 | CONCOURSE FINANCIAL GROUP SECURITIES, INC.(2025-03-31) | $0 |
As of 2025-03-31
Value:$27.5M
As of 2025-03-31
Value:$1.1M
As of 2025-03-31
Value:$498.3K
As of 2025-03-31
Value:$282.3K
As of 2025-03-31
Value:$270.7K
As of 2025-03-31
Value:$252.1K
As of 2025-03-31
Value:$172.3K
As of 2025-03-31
Value:$171.2K
#9CWM, LLC
As of 2025-03-31
Value:$120.0K
As of 2025-03-31
Value:$52.9K
As of 2025-03-31
Value:$24
#12UBS Group AG
As of 2025-03-31
Value:$12
As of 2025-03-31
Value:$3
As of 2025-03-31
Value:$0
Total Institutional Holders:14
Top 10 Holders Own:100.0%