Fluent, Inc.
Institutional Ownership & Holdings Analysis
About
fluent is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
| # | Institution | Value |
|---|---|---|
| 1 | GLOBAL VALUE INVESTMENT CORP.(2025-03-31) | $6.7M |
| 2 | Tieton Capital Management, LLC(2025-03-31) | $2.3M |
| 3 | VANGUARD GROUP INC(2025-03-31) | $653.4K |
| 4 | BlackRock, Inc.(2025-03-31) | $295.2K |
| 5 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $230.7K |
| 6 | BRIDGEWAY CAPITAL MANAGEMENT, LLC(2025-03-31) | $117.4K |
| 7 | Empowered Funds, LLC(2025-03-31) | $117.4K |
| 8 | Bleakley Financial Group, LLC(2024-12-31) | $76.4K |
| 9 | CacheTech Inc.(2025-03-31) | $65.9K |
| 10 | CITADEL ADVISORS LLC(2024-12-31) | $62.6K |
| 11 | Intelligence Driven Advisers, LLC(2025-03-31) | $57.2K |
| 12 | STATE STREET CORP(2025-03-31) | $54.0K |
| 13 | BANK OF AMERICA CORP /DE/(2025-03-31) | $43.7K |
| 14 | Salvus Wealth Management, LLC(2025-03-31) | $41.4K |
| 15 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $41.0K |
| 16 | 4WEALTH ADVISORS, INC.(2025-03-31) | $36.9K |
| 17 | NORTHERN TRUST CORP(2025-03-31) | $29.9K |
| 18 | COMMONWEALTH EQUITY SERVICES, LLC(2025-03-31) | $24.0K |
| 19 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $23.1K |
| 20 | Sequoia Financial Advisors, LLC(2025-03-31) | $22.2K |
As of 2025-03-31
Value:$6.7M
As of 2025-03-31
Value:$2.3M
As of 2025-03-31
Value:$653.4K
As of 2025-03-31
Value:$295.2K
As of 2025-03-31
Value:$230.7K
As of 2025-03-31
Value:$117.4K
As of 2025-03-31
Value:$117.4K
As of 2024-12-31
Value:$76.4K
As of 2025-03-31
Value:$65.9K
As of 2024-12-31
Value:$62.6K
As of 2025-03-31
Value:$57.2K
As of 2025-03-31
Value:$54.0K
As of 2025-03-31
Value:$43.7K
As of 2025-03-31
Value:$41.4K
As of 2025-03-31
Value:$41.0K
As of 2025-03-31
Value:$36.9K
As of 2025-03-31
Value:$29.9K
As of 2025-03-31
Value:$24.0K
As of 2025-03-31
Value:$23.1K
As of 2025-03-31
Value:$22.2K
Total Institutional Holders:33
Top 10 Holders Own:96.3%