FULL HOUSE RESORTS INC
Institutional Ownership & Holdings Analysis
About
full-house-resorts is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | BlackRock, Inc.(2025-03-31) | $9.2M |
2 | VANGUARD GROUP INC(2025-03-31) | $7.4M |
3 | PRIVATE MANAGEMENT GROUP INC(2025-03-31) | $7.0M |
4 | Catawba River Capital(2025-03-31) | $6.3M |
5 | Rangeley Capital, LLC(2025-03-31) | $3.7M |
6 | CastleKnight Management LP(2025-03-31) | $3.6M |
7 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $3.2M |
8 | Orvieto Partners, L.P.(2025-03-31) | $2.8M |
9 | STATE STREET CORP(2025-03-31) | $2.7M |
10 | GABELLI FUNDS LLC(2025-03-31) | $2.5M |
11 | GAMCO INVESTORS, INC. ET AL(2025-03-31) | $2.5M |
12 | RENAISSANCE TECHNOLOGIES LLC(2025-03-31) | $2.5M |
13 | One Wealth Advisors, LLC(2025-03-31) | $2.4M |
14 | 1060 Capital, LLC(2025-03-31) | $2.2M |
15 | AMERICAN CENTURY COMPANIES INC(2025-03-31) | $2.0M |
16 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $1.2M |
17 | NORTHERN TRUST CORP(2025-03-31) | $1.1M |
18 | Curi RMB Capital, LLC(2024-12-31) | $1.1M |
19 | WHITE PINE CAPITAL LLC(2025-03-31) | $942.1K |
20 | Anthracite Investment Company, Inc.(2025-03-31) | $832.9K |
As of 2025-03-31
Value:$9.2M
As of 2025-03-31
Value:$7.4M
As of 2025-03-31
Value:$7.0M
As of 2025-03-31
Value:$6.3M
As of 2025-03-31
Value:$3.7M
As of 2025-03-31
Value:$3.6M
As of 2025-03-31
Value:$3.2M
As of 2025-03-31
Value:$2.8M
As of 2025-03-31
Value:$2.7M
As of 2025-03-31
Value:$2.5M
As of 2025-03-31
Value:$2.5M
As of 2025-03-31
Value:$2.5M
As of 2025-03-31
Value:$2.4M
As of 2025-03-31
Value:$2.2M
As of 2025-03-31
Value:$2.0M
As of 2025-03-31
Value:$1.2M
As of 2025-03-31
Value:$1.1M
As of 2024-12-31
Value:$1.1M
As of 2025-03-31
Value:$942.1K
As of 2025-03-31
Value:$832.9K
Total Institutional Holders:89
Top 10 Holders Own:66.3%