GigaCloud Technology Inc
Institutional Ownership & Holdings Analysis
About
gigacloud-technology is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | BlackRock, Inc.(2025-03-31) | $27.0M |
2 | VANGUARD GROUP INC(2025-03-31) | $10.2M |
3 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $8.9M |
4 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $8.2M |
5 | Nuveen Asset Management, LLC(2024-12-31) | $7.6M |
6 | MORGAN STANLEY(2025-03-31) | $7.2M |
7 | STATE STREET CORP(2025-03-31) | $7.1M |
8 | Nuveen, LLC(2025-03-31) | $6.5M |
9 | CITADEL ADVISORS LLC(2025-03-31) | $5.8M |
10 | FRANKLIN RESOURCES INC(2025-03-31) | $5.7M |
11 | BRIDGEWAY CAPITAL MANAGEMENT, LLC(2025-03-31) | $5.4M |
12 | Oasis Management Co Ltd.(2025-03-31) | $4.9M |
13 | Pacer Advisors, Inc.(2025-03-31) | $4.8M |
14 | UBS Group AG(2025-03-31) | $3.7M |
15 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC(2025-03-31) | $3.0M |
16 | JPMORGAN CHASE & CO(2025-03-31) | $2.9M |
17 | NORTHERN TRUST CORP(2025-03-31) | $2.9M |
18 | Empowered Funds, LLC(2025-03-31) | $2.8M |
19 | Harvest Fund Management Co., Ltd(2025-03-31) | $2.6M |
20 | ProShare Advisors LLC(2025-03-31) | $2.6M |
As of 2025-03-31
Value:$27.0M
As of 2025-03-31
Value:$10.2M
As of 2025-03-31
Value:$8.9M
As of 2025-03-31
Value:$8.2M
As of 2024-12-31
Value:$7.6M
As of 2025-03-31
Value:$7.2M
As of 2025-03-31
Value:$7.1M
As of 2025-03-31
Value:$6.5M
As of 2025-03-31
Value:$5.8M
As of 2025-03-31
Value:$5.7M
As of 2025-03-31
Value:$5.4M
As of 2025-03-31
Value:$4.9M
As of 2025-03-31
Value:$4.8M
#14UBS Group AG
As of 2025-03-31
Value:$3.7M
As of 2025-03-31
Value:$3.0M
As of 2025-03-31
Value:$2.9M
As of 2025-03-31
Value:$2.9M
As of 2025-03-31
Value:$2.8M
As of 2025-03-31
Value:$2.6M
As of 2025-03-31
Value:$2.6M
Total Institutional Holders:196
Top 10 Holders Own:50.1%