LIBERTY ALL STAR GROWTH FUND INC.
Institutional Ownership & Holdings Analysis
About
liberty-all-star-growth-fund is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | Karpus Management, Inc.(2025-03-31) | $16.1M |
2 | Shaker Financial Services, LLC(2025-03-31) | $7.3M |
3 | Penserra Capital Management LLC(2024-12-31) | $4.8M |
4 | 1607 Capital Partners, LLC(2025-03-31) | $4.3M |
5 | LPL Financial LLC(2025-03-31) | $4.1M |
6 | Cornerstone Advisors, LLC(2025-03-31) | $3.9M |
7 | WELLS FARGO & COMPANY/MN(2025-03-31) | $2.1M |
8 | WOLVERINE ASSET MANAGEMENT LLC(2025-03-31) | $1.1M |
9 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD(2025-03-31) | $1.1M |
10 | PREVAIL INNOVATIVE WEALTH ADVISORS, LLC(2025-03-31) | $488.5K |
11 | Calamos Advisors LLC(2025-03-31) | $427.5K |
12 | AMERIPRISE FINANCIAL INC(2025-03-31) | $425.7K |
13 | READYSTATE ASSET MANAGEMENT LP(2025-03-31) | $379.8K |
14 | PNC FINANCIAL SERVICES GROUP, INC.(2025-03-31) | $359.4K |
15 | WEDBUSH SECURITIES INC(2025-03-31) | $348.0K |
16 | Dakota Wealth Management(2025-03-31) | $336.8K |
17 | LANDSCAPE CAPITAL MANAGEMENT, L.L.C.(2025-03-31) | $330.1K |
18 | UBS Group AG(2025-03-31) | $328.6K |
19 | BANK OF AMERICA CORP /DE/(2025-03-31) | $317.7K |
20 | RAYMOND JAMES FINANCIAL INC(2025-03-31) | $304.0K |
As of 2025-03-31
Value:$16.1M
As of 2025-03-31
Value:$7.3M
As of 2024-12-31
Value:$4.8M
As of 2025-03-31
Value:$4.3M
As of 2025-03-31
Value:$4.1M
As of 2025-03-31
Value:$3.9M
As of 2025-03-31
Value:$2.1M
As of 2025-03-31
Value:$1.1M
As of 2025-03-31
Value:$1.1M
As of 2025-03-31
Value:$488.5K
As of 2025-03-31
Value:$427.5K
As of 2025-03-31
Value:$425.7K
As of 2025-03-31
Value:$379.8K
As of 2025-03-31
Value:$359.4K
As of 2025-03-31
Value:$348.0K
As of 2025-03-31
Value:$336.8K
As of 2025-03-31
Value:$330.1K
#18UBS Group AG
As of 2025-03-31
Value:$328.6K
As of 2025-03-31
Value:$317.7K
As of 2025-03-31
Value:$304.0K
Total Institutional Holders:85
Top 10 Holders Own:83.3%