Lipocine Inc.
Institutional Ownership & Holdings Analysis
About
lipocine is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | VANGUARD GROUP INC(2025-03-31) | $719.6K |
2 | BlackRock, Inc.(2025-03-31) | $283.9K |
3 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $187.1K |
4 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $124.0K |
5 | RENAISSANCE TECHNOLOGIES LLC(2025-03-31) | $119.3K |
6 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $79.3K |
7 | STATE STREET CORP(2025-03-31) | $59.2K |
8 | NORTHERN TRUST CORP(2025-03-31) | $41.8K |
9 | BANK OF AMERICA CORP /DE/(2025-03-31) | $8.2K |
10 | MORGAN STANLEY(2025-03-31) | $8.2K |
11 | OSAIC HOLDINGS, INC.(2025-03-31) | $7.1K |
12 | Tower Research Capital LLC (TRC)(2025-03-31) | $3.9K |
13 | CALDWELL SUTTER CAPITAL, INC.(2025-03-31) | $1.5K |
14 | FMR LLC(2025-03-31) | $754 |
15 | UBS Group AG(2025-03-31) | $632 |
16 | GROUP ONE TRADING LLC(2025-03-31) | $626 |
17 | SBI Securities Co., Ltd.(2025-03-31) | $213 |
18 | Tidemark, LLC(2025-03-31) | $188 |
19 | JPMORGAN CHASE & CO(2025-03-31) | $35 |
20 | CONCOURSE FINANCIAL GROUP SECURITIES, INC.(2025-03-31) | $0 |
As of 2025-03-31
Value:$719.6K
As of 2025-03-31
Value:$283.9K
As of 2025-03-31
Value:$187.1K
As of 2025-03-31
Value:$124.0K
As of 2025-03-31
Value:$119.3K
As of 2025-03-31
Value:$79.3K
As of 2025-03-31
Value:$59.2K
As of 2025-03-31
Value:$41.8K
As of 2025-03-31
Value:$8.2K
As of 2025-03-31
Value:$8.2K
As of 2025-03-31
Value:$7.1K
As of 2025-03-31
Value:$3.9K
As of 2025-03-31
Value:$1.5K
#14FMR LLC
As of 2025-03-31
Value:$754
#15UBS Group AG
As of 2025-03-31
Value:$632
As of 2025-03-31
Value:$626
As of 2025-03-31
Value:$213
As of 2025-03-31
Value:$188
As of 2025-03-31
Value:$35
As of 2025-03-31
Value:$0
Total Institutional Holders:20
Top 10 Holders Own:99.1%