LIQTECH INTERNATIONAL INC
Institutional Ownership & Holdings Analysis
About
liqtech-international is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | Bleichroeder LP(2025-03-31) | $4.7M |
2 | WealthTrust Axiom LLC(2025-03-31) | $255.9K |
3 | MORGAN STANLEY(2025-03-31) | $218.4K |
4 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $92.0K |
5 | Clear Harbor Asset Management, LLC(2025-03-31) | $90.6K |
6 | HighTower Advisors, LLC(2025-03-31) | $85.8K |
7 | GREENWOOD CAPITAL ASSOCIATES LLC(2024-12-31) | $78.5K |
8 | VANGUARD GROUP INC(2025-03-31) | $46.6K |
9 | MISSION WEALTH MANAGEMENT, LP(2025-03-31) | $27.9K |
10 | TWO SIGMA SECURITIES, LLC(2024-12-31) | $20.8K |
11 | Mesirow Financial Investment Management, Inc.(2025-03-31) | $20.5K |
12 | CITADEL ADVISORS LLC(2025-03-31) | $15.6K |
13 | BlackRock, Inc.(2025-03-31) | $8.2K |
14 | Tower Research Capital LLC (TRC)(2025-03-31) | $4.3K |
15 | UBS Group AG(2025-03-31) | $466 |
16 | BANK OF AMERICA CORP /DE/(2025-03-31) | $103 |
17 | GROUP ONE TRADING LLC(2025-03-31) | $7 |
18 | CONCOURSE FINANCIAL GROUP SECURITIES, INC.(2025-03-31) | $0 |
As of 2025-03-31
Value:$4.7M
As of 2025-03-31
Value:$255.9K
As of 2025-03-31
Value:$218.4K
As of 2025-03-31
Value:$92.0K
As of 2025-03-31
Value:$90.6K
As of 2025-03-31
Value:$85.8K
As of 2024-12-31
Value:$78.5K
As of 2025-03-31
Value:$46.6K
As of 2025-03-31
Value:$27.9K
As of 2024-12-31
Value:$20.8K
As of 2025-03-31
Value:$20.5K
As of 2025-03-31
Value:$15.6K
As of 2025-03-31
Value:$8.2K
As of 2025-03-31
Value:$4.3K
#15UBS Group AG
As of 2025-03-31
Value:$466
As of 2025-03-31
Value:$103
As of 2025-03-31
Value:$7
As of 2025-03-31
Value:$0
Total Institutional Holders:18
Top 10 Holders Own:99.1%