Lyft, Inc.
Institutional Ownership & Holdings Analysis
About
lyft is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | VANGUARD GROUP INC(2025-03-31) | $451.6M |
2 | AMERIPRISE FINANCIAL INC(2025-03-31) | $295.0M |
3 | FMR LLC(2025-03-31) | $281.2M |
4 | BlackRock, Inc.(2025-03-31) | $265.5M |
5 | Rakuten Group, Inc.(2025-03-31) | $130.4M |
6 | AQR CAPITAL MANAGEMENT LLC(2025-03-31) | $110.6M |
7 | Appaloosa LP(2025-03-31) | $106.8M |
8 | BALYASNY ASSET MANAGEMENT L.P.(2025-03-31) | $97.8M |
9 | RENAISSANCE TECHNOLOGIES LLC(2025-03-31) | $96.4M |
10 | Capital World Investors(2024-12-31) | $87.4M |
11 | STATE STREET CORP(2025-03-31) | $83.3M |
12 | JACOBS LEVY EQUITY MANAGEMENT, INC(2025-03-31) | $83.2M |
13 | UBS Group AG(2025-03-31) | $78.7M |
14 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $78.5M |
15 | $75.8M | |
16 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $74.3M |
17 | PRIMECAP MANAGEMENT CO/CA/(2025-03-31) | $73.7M |
18 | TWO SIGMA ADVISERS, LP(2025-03-31) | $70.3M |
19 | Pacer Advisors, Inc.(2025-03-31) | $55.8M |
20 | Maple Rock Capital Partners Inc.(2025-03-31) | $55.7M |
As of 2025-03-31
Value:$451.6M
As of 2025-03-31
Value:$295.0M
#3FMR LLC
As of 2025-03-31
Value:$281.2M
As of 2025-03-31
Value:$265.5M
As of 2025-03-31
Value:$130.4M
As of 2025-03-31
Value:$110.6M
As of 2025-03-31
Value:$106.8M
As of 2025-03-31
Value:$97.8M
As of 2025-03-31
Value:$96.4M
As of 2024-12-31
Value:$87.4M
As of 2025-03-31
Value:$83.3M
As of 2025-03-31
Value:$83.2M
#13UBS Group AG
As of 2025-03-31
Value:$78.7M
As of 2025-03-31
Value:$78.5M
As of 2025-03-31
Value:$75.8M
As of 2025-03-31
Value:$74.3M
As of 2025-03-31
Value:$73.7M
As of 2025-03-31
Value:$70.3M
As of 2025-03-31
Value:$55.8M
As of 2025-03-31
Value:$55.7M
Total Institutional Holders:547
Top 10 Holders Own:45.4%