Nerdy Inc.
Institutional Ownership & Holdings Analysis
About
nerdy is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
| # | Institution | Value |
|---|---|---|
| 1 | BlackRock, Inc.(2025-03-31) | $7.3M |
| 2 | Technology Crossover Management VIII, Ltd.(2025-03-31) | $5.6M |
| 3 | FRANKLIN RESOURCES INC(2025-03-31) | $5.2M |
| 4 | VANGUARD GROUP INC(2025-03-31) | $5.1M |
| 5 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $2.6M |
| 6 | MILLENNIUM MANAGEMENT LLC(2025-03-31) | $2.2M |
| 7 | STATE STREET CORP(2025-03-31) | $1.9M |
| 8 | DEUTSCHE BANK AG\(2025-03-31) | $1.2M |
| 9 | NORTHERN TRUST CORP(2025-03-31) | $945.5K |
| 10 | RENAISSANCE TECHNOLOGIES LLC(2025-03-31) | $944.5K |
| 11 | MORGAN STANLEY(2025-03-31) | $889.5K |
| 12 | Nuveen Asset Management, LLC(2024-12-31) | $665.0K |
| 13 | GSA CAPITAL PARTNERS LLP(2025-03-31) | $649.0K |
| 14 | GOLDMAN SACHS GROUP INC(2025-03-31) | $575.2K |
| 15 | Nuveen, LLC(2025-03-31) | $508.1K |
| 16 | UBS Group AG(2025-03-31) | $408.2K |
| 17 | RITHOLTZ WEALTH MANAGEMENT(2025-03-31) | $398.1K |
| 18 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC(2025-03-31) | $326.9K |
| 19 | Bank of New York Mellon Corp(2025-03-31) | $317.7K |
| 20 | CITIZENS FINANCIAL GROUP INC/RI(2024-12-31) | $251.1K |
As of 2025-03-31
Value:$7.3M
As of 2025-03-31
Value:$5.6M
As of 2025-03-31
Value:$5.2M
As of 2025-03-31
Value:$5.1M
As of 2025-03-31
Value:$2.6M
As of 2025-03-31
Value:$2.2M
As of 2025-03-31
Value:$1.9M
As of 2025-03-31
Value:$1.2M
As of 2025-03-31
Value:$945.5K
As of 2025-03-31
Value:$944.5K
As of 2025-03-31
Value:$889.5K
As of 2024-12-31
Value:$665.0K
As of 2025-03-31
Value:$649.0K
As of 2025-03-31
Value:$575.2K
#15Nuveen, LLC
As of 2025-03-31
Value:$508.1K
#16UBS Group AG
As of 2025-03-31
Value:$408.2K
As of 2025-03-31
Value:$398.1K
As of 2025-03-31
Value:$326.9K
As of 2025-03-31
Value:$317.7K
As of 2024-12-31
Value:$251.1K
Total Institutional Holders:105
Top 10 Holders Own:79.6%