NOVAGOLD RESOURCES INC
Institutional Ownership & Holdings Analysis
Company Overview
Key metrics for novagold-resources
- CIK
- 0001173420
- Entity Type
- Public Company
- Institutional Holders
- 196
- Top 10 Own
- 77.5%
- Total Value Held by Institutions
- $543.6B
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | PAULSON & CO. INC.(2025-03-31) | $79.5M |
2 | Lingotto Investment Management LLP(2025-03-31) | $63.4M |
3 | Kopernik Global Investors, LLC(2025-03-31) | $54.3M |
4 | First Eagle Investment Management, LLC(2025-03-31) | $53.2M |
5 | BlackRock, Inc.(2025-03-31) | $48.2M |
6 | FMR LLC(2025-03-31) | $35.7M |
7 | VANGUARD GROUP INC(2025-03-31) | $31.6M |
8 | Bank Pictet & Cie (Europe) AG(2025-03-31) | $23.3M |
9 | VAN ECK ASSOCIATES CORP(2025-03-31) | $19.4M |
10 | STATE STREET CORP(2025-03-31) | $12.4M |
11 | UBS Group AG(2025-03-31) | $11.6M |
12 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $9.1M |
13 | Amundi(2025-03-31) | $7.9M |
14 | Empyrean Capital Partners, LP(2025-03-31) | $5.6M |
15 | GOLDMAN SACHS GROUP INC(2025-03-31) | $5.2M |
16 | BANK OF MONTREAL /CAN/(2025-03-31) | $4.6M |
17 | NORTHERN TRUST CORP(2025-03-31) | $4.3M |
18 | MORGAN STANLEY(2025-03-31) | $4.1M |
19 | JNE Partners LLP(2025-03-31) | $3.8M |
20 | Russell Investments Group, Ltd.(2025-03-31) | $3.8M |
As of 2025-03-31
Value:$79.5M
As of 2025-03-31
Value:$63.4M
As of 2025-03-31
Value:$54.3M
As of 2025-03-31
Value:$53.2M
As of 2025-03-31
Value:$48.2M
#6FMR LLC
As of 2025-03-31
Value:$35.7M
As of 2025-03-31
Value:$31.6M
As of 2025-03-31
Value:$23.3M
As of 2025-03-31
Value:$19.4M
As of 2025-03-31
Value:$12.4M
#11UBS Group AG
As of 2025-03-31
Value:$11.6M
As of 2025-03-31
Value:$9.1M
#13Amundi
As of 2025-03-31
Value:$7.9M
As of 2025-03-31
Value:$5.6M
As of 2025-03-31
Value:$5.2M
As of 2025-03-31
Value:$4.6M
As of 2025-03-31
Value:$4.3M
As of 2025-03-31
Value:$4.1M
As of 2025-03-31
Value:$3.8M
As of 2025-03-31
Value:$3.8M
Total Institutional Holders:196
Top 10 Holders Own:77.5%