Omega Flex, Inc.
Institutional Ownership & Holdings Analysis
About
omega-flex is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC(2025-03-31) | $35.0M |
2 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $8.1M |
3 | BlackRock, Inc.(2025-03-31) | $8.1M |
4 | VANGUARD GROUP INC(2025-03-31) | $6.9M |
5 | Principle Wealth Partners LLC(2025-03-31) | $6.7M |
6 | MORGAN STANLEY(2025-03-31) | $3.6M |
7 | AMERIPRISE FINANCIAL INC(2025-03-31) | $3.5M |
8 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $3.3M |
9 | WELLS FARGO & COMPANY/MN(2025-03-31) | $3.2M |
10 | STATE STREET CORP(2025-03-31) | $2.6M |
11 | GOLDMAN SACHS GROUP INC(2025-03-31) | $2.0M |
12 | Bank of New York Mellon Corp(2025-03-31) | $2.0M |
13 | MILLENNIUM MANAGEMENT LLC(2025-03-31) | $1.9M |
14 | RENAISSANCE TECHNOLOGIES LLC(2025-03-31) | $1.6M |
15 | CITADEL ADVISORS LLC(2025-03-31) | $1.3M |
16 | ENVESTNET ASSET MANAGEMENT INC(2025-03-31) | $1.2M |
17 | Nuveen Asset Management, LLC(2024-12-31) | $1.2M |
18 | SEI INVESTMENTS CO(2025-03-31) | $1.2M |
19 | NORTHERN TRUST CORP(2025-03-31) | $1.1M |
20 | MARSHALL WACE, LLP(2025-03-31) | $1.1M |
As of 2025-03-31
Value:$35.0M
As of 2025-03-31
Value:$8.1M
As of 2025-03-31
Value:$8.1M
As of 2025-03-31
Value:$6.9M
As of 2025-03-31
Value:$6.7M
As of 2025-03-31
Value:$3.6M
As of 2025-03-31
Value:$3.5M
As of 2025-03-31
Value:$3.3M
As of 2025-03-31
Value:$3.2M
As of 2025-03-31
Value:$2.6M
As of 2025-03-31
Value:$2.0M
As of 2025-03-31
Value:$2.0M
As of 2025-03-31
Value:$1.9M
As of 2025-03-31
Value:$1.6M
As of 2025-03-31
Value:$1.3M
As of 2025-03-31
Value:$1.2M
As of 2024-12-31
Value:$1.2M
As of 2025-03-31
Value:$1.2M
As of 2025-03-31
Value:$1.1M
As of 2025-03-31
Value:$1.1M
Total Institutional Holders:116
Top 10 Holders Own:72.1%