Paymentus Holdings, Inc.
Institutional Ownership & Holdings Analysis
About
paymentus-holdings is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | Capital International Investors(2025-03-31) | $146.0M |
2 | VANGUARD GROUP INC(2025-03-31) | $61.3M |
3 | FRANKLIN RESOURCES INC(2025-03-31) | $53.6M |
4 | DRIEHAUS CAPITAL MANAGEMENT LLC(2025-03-31) | $49.5M |
5 | NEXT CENTURY GROWTH INVESTORS LLC(2025-03-31) | $35.4M |
6 | Capital World Investors(2025-03-31) | $24.6M |
7 | TimesSquare Capital Management, LLC(2025-03-31) | $17.6M |
8 | FMR LLC(2025-03-31) | $17.6M |
9 | LORD, ABBETT & CO. LLC(2025-03-31) | $16.2M |
10 | JPMORGAN CHASE & CO(2025-03-31) | $16.1M |
11 | GOLDMAN SACHS GROUP INC(2025-03-31) | $14.9M |
12 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $13.5M |
13 | BlackRock, Inc.(2025-03-31) | $10.2M |
14 | STATE STREET CORP(2025-03-31) | $7.8M |
15 | Qube Research & Technologies Ltd(2025-03-31) | $6.4M |
16 | MILLENNIUM MANAGEMENT LLC(2025-03-31) | $6.4M |
17 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $6.1M |
18 | DEUTSCHE BANK AG\(2025-03-31) | $5.8M |
19 | MORGAN STANLEY(2025-03-31) | $5.6M |
20 | MARSHALL WACE, LLP(2025-03-31) | $5.2M |
As of 2025-03-31
Value:$146.0M
As of 2025-03-31
Value:$61.3M
As of 2025-03-31
Value:$53.6M
As of 2025-03-31
Value:$49.5M
As of 2025-03-31
Value:$35.4M
As of 2025-03-31
Value:$24.6M
As of 2025-03-31
Value:$17.6M
#8FMR LLC
As of 2025-03-31
Value:$17.6M
As of 2025-03-31
Value:$16.2M
As of 2025-03-31
Value:$16.1M
As of 2025-03-31
Value:$14.9M
As of 2025-03-31
Value:$13.5M
As of 2025-03-31
Value:$10.2M
As of 2025-03-31
Value:$7.8M
As of 2025-03-31
Value:$6.4M
As of 2025-03-31
Value:$6.4M
As of 2025-03-31
Value:$6.1M
As of 2025-03-31
Value:$5.8M
As of 2025-03-31
Value:$5.6M
As of 2025-03-31
Value:$5.2M
Total Institutional Holders:173
Top 10 Holders Own:66.5%