PGIM Global High Yield Fund, Inc.
Institutional Ownership & Holdings Analysis
Company Overview
Key metrics for pgim-global-high-yield-fund
- CIK
- 0001554697
- Entity Type
- Public Company
- Institutional Holders
- 89
- Top 10 Own
- 56.8%
- Total Value Held by Institutions
- $122.5B
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | Advisors Asset Management, Inc.(2025-03-31) | $10.3M |
2 | MORGAN STANLEY(2025-03-31) | $9.0M |
3 | COHEN & STEERS, INC.(2025-03-31) | $8.5M |
4 | SIT INVESTMENT ASSOCIATES INC(2024-12-31) | $6.7M |
5 | ROYAL BANK OF CANADA(2025-03-31) | $6.6M |
6 | AMERIPRISE FINANCIAL INC(2025-03-31) | $6.4M |
7 | GUGGENHEIM CAPITAL LLC(2025-03-31) | $5.9M |
8 | WELLS FARGO & COMPANY/MN(2025-03-31) | $5.4M |
9 | Invesco Ltd.(2025-03-31) | $5.4M |
10 | LPL Financial LLC(2025-03-31) | $5.3M |
11 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD(2024-12-31) | $4.3M |
12 | Cetera Investment Advisers(2025-03-31) | $4.0M |
13 | OSAIC HOLDINGS, INC.(2025-03-31) | $3.9M |
14 | Cambridge Investment Research Advisors, Inc.(2025-03-31) | $3.4M |
15 | RFG Advisory, LLC(2025-03-31) | $2.5M |
16 | FIRST TRUST ADVISORS LP(2025-03-31) | $2.4M |
17 | THRIVENT FINANCIAL FOR LUTHERANS(2025-03-31) | $2.4M |
18 | Rockefeller Capital Management L.P.(2025-03-31) | $2.2M |
19 | UBS Group AG(2025-03-31) | $2.0M |
20 | ENVESTNET ASSET MANAGEMENT INC(2025-03-31) | $2.0M |
As of 2025-03-31
Value:$10.3M
As of 2025-03-31
Value:$9.0M
As of 2025-03-31
Value:$8.5M
As of 2024-12-31
Value:$6.7M
As of 2025-03-31
Value:$6.6M
As of 2025-03-31
Value:$6.4M
As of 2025-03-31
Value:$5.9M
As of 2025-03-31
Value:$5.4M
As of 2025-03-31
Value:$5.4M
As of 2025-03-31
Value:$5.3M
As of 2024-12-31
Value:$4.3M
As of 2025-03-31
Value:$4.0M
As of 2025-03-31
Value:$3.9M
As of 2025-03-31
Value:$3.4M
As of 2025-03-31
Value:$2.5M
As of 2025-03-31
Value:$2.4M
As of 2025-03-31
Value:$2.4M
As of 2025-03-31
Value:$2.2M
#19UBS Group AG
As of 2025-03-31
Value:$2.0M
As of 2025-03-31
Value:$2.0M
Total Institutional Holders:89
Top 10 Holders Own:56.8%