PIMCO Global StocksPLUS & Income Fund
Institutional Ownership & Holdings Analysis
About
pimco-global-stocksplus--income-fund is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | RIVERNORTH CAPITAL MANAGEMENT, LLC(2025-03-31) | $2.9M |
2 | GUGGENHEIM CAPITAL LLC(2025-03-31) | $1.8M |
3 | Shaker Financial Services, LLC(2025-03-31) | $1.5M |
4 | LPL Financial LLC(2025-03-31) | $1.3M |
5 | COHEN & STEERS, INC.(2025-03-31) | $1.1M |
6 | COMMONWEALTH EQUITY SERVICES, LLC(2025-03-31) | $948.0K |
7 | TRUIST FINANCIAL CORP(2025-03-31) | $827.4K |
8 | ENVESTNET ASSET MANAGEMENT INC(2025-03-31) | $809.9K |
9 | UBS Group AG(2025-03-31) | $670.9K |
10 | NewEdge Advisors, LLC(2025-03-31) | $378.6K |
11 | MAS Advisors LLC(2025-03-31) | $332.8K |
12 | Institute for Wealth Management, LLC.(2025-03-31) | $217.0K |
13 | ROYAL BANK OF CANADA(2025-03-31) | $193.0K |
14 | OSAIC HOLDINGS, INC.(2025-03-31) | $175.2K |
15 | Cetera Investment Advisers(2025-03-31) | $147.2K |
16 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2024-12-31) | $142.9K |
17 | COMERICA BANK(2025-03-31) | $124.7K |
18 | SIGNATUREFD, LLC(2024-12-31) | $114.8K |
19 | CITADEL ADVISORS LLC(2024-12-31) | $98.8K |
20 | Owen LaRue, LLC(2025-03-31) | $90.7K |
As of 2025-03-31
Value:$2.9M
As of 2025-03-31
Value:$1.8M
As of 2025-03-31
Value:$1.5M
As of 2025-03-31
Value:$1.3M
As of 2025-03-31
Value:$1.1M
As of 2025-03-31
Value:$948.0K
As of 2025-03-31
Value:$827.4K
As of 2025-03-31
Value:$809.9K
As of 2025-03-31
Value:$670.9K
As of 2025-03-31
Value:$378.6K
As of 2025-03-31
Value:$332.8K
As of 2025-03-31
Value:$217.0K
As of 2025-03-31
Value:$193.0K
As of 2025-03-31
Value:$175.2K
As of 2025-03-31
Value:$147.2K
As of 2024-12-31
Value:$142.9K
As of 2025-03-31
Value:$124.7K
As of 2024-12-31
Value:$114.8K
As of 2024-12-31
Value:$98.8K
As of 2025-03-31
Value:$90.7K
Total Institutional Holders:30
Top 10 Holders Own:86.0%