PROKIDNEY CORP.
Institutional Ownership & Holdings Analysis
Company Overview
Key metrics for prokidney
- CIK
- 0001850270
- Entity Type
- Public Company
- Institutional Holders
- 84
- Top 10 Own
- 90.0%
- Total Value Held by Institutions
- $42.2B
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | SUVRETTA CAPITAL MANAGEMENT, LLC(2025-03-31) | $10.8M |
2 | MORGAN STANLEY(2025-03-31) | $8.9M |
3 | BlackRock, Inc.(2025-03-31) | $5.9M |
4 | VANGUARD GROUP INC(2025-03-31) | $4.6M |
5 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $2.0M |
6 | Bleichroeder LP(2025-03-31) | $1.8M |
7 | STATE STREET CORP(2025-03-31) | $1.5M |
8 | Brown University(2025-03-31) | $880.0K |
9 | NORTHERN TRUST CORP(2025-03-31) | $794.5K |
10 | Hennion & Walsh Asset Management, Inc.(2025-03-31) | $739.8K |
11 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC(2025-03-31) | $723.4K |
12 | Nuveen Asset Management, LLC(2024-12-31) | $450.2K |
13 | BANK OF AMERICA CORP /DE/(2025-03-31) | $371.1K |
14 | Nuveen, LLC(2025-03-31) | $233.4K |
15 | UBS Group AG(2025-03-31) | $217.6K |
16 | Bank of New York Mellon Corp(2025-03-31) | $210.0K |
17 | GOLDMAN SACHS GROUP INC(2025-03-31) | $191.0K |
18 | RENAISSANCE TECHNOLOGIES LLC(2025-03-31) | $138.9K |
19 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $120.0K |
20 | Amundi(2025-03-31) | $110.9K |
As of 2025-03-31
Value:$10.8M
As of 2025-03-31
Value:$8.9M
As of 2025-03-31
Value:$5.9M
As of 2025-03-31
Value:$4.6M
As of 2025-03-31
Value:$2.0M
As of 2025-03-31
Value:$1.8M
As of 2025-03-31
Value:$1.5M
As of 2025-03-31
Value:$880.0K
As of 2025-03-31
Value:$794.5K
As of 2025-03-31
Value:$739.8K
As of 2025-03-31
Value:$723.4K
As of 2024-12-31
Value:$450.2K
As of 2025-03-31
Value:$371.1K
#14Nuveen, LLC
As of 2025-03-31
Value:$233.4K
#15UBS Group AG
As of 2025-03-31
Value:$217.6K
As of 2025-03-31
Value:$210.0K
As of 2025-03-31
Value:$191.0K
As of 2025-03-31
Value:$138.9K
As of 2025-03-31
Value:$120.0K
#20Amundi
As of 2025-03-31
Value:$110.9K
Total Institutional Holders:84
Top 10 Holders Own:90.0%