Protagenic Therapeutics, Inc.\new
Institutional Ownership & Holdings Analysis
About
protagenic-therapeutics-incnew is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | HRT FINANCIAL LP(2025-03-31) | $24.0K |
2 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $15.1K |
3 | OSAIC HOLDINGS, INC.(2024-12-31) | $13.5K |
4 | Virtu Financial LLC(2025-03-31) | $11.0K |
5 | VANGUARD GROUP INC(2025-03-31) | $6.5K |
6 | TWO SIGMA SECURITIES, LLC(2025-03-31) | $5.5K |
7 | STATE STREET CORP(2025-03-31) | $2.7K |
8 | Warberg Asset Management LLC(2025-03-31) | $1.3K |
9 | Tower Research Capital LLC (TRC)(2025-03-31) | $1.2K |
10 | CLEAR STREET LLC(2025-03-31) | $750 |
11 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $376 |
12 | GTS SECURITIES LLC(2025-03-31) | $202 |
13 | UBS Group AG(2025-03-31) | $21 |
14 | BANK OF AMERICA CORP /DE/(2025-03-31) | $10 |
15 | CONCOURSE FINANCIAL GROUP SECURITIES, INC.(2025-03-31) | $0 |
16 | CWM, LLC(2025-03-31) | $0 |
As of 2025-03-31
Value:$24.0K
As of 2025-03-31
Value:$15.1K
As of 2024-12-31
Value:$13.5K
As of 2025-03-31
Value:$11.0K
As of 2025-03-31
Value:$6.5K
As of 2025-03-31
Value:$5.5K
As of 2025-03-31
Value:$2.7K
As of 2025-03-31
Value:$1.3K
As of 2025-03-31
Value:$1.2K
As of 2025-03-31
Value:$750
As of 2025-03-31
Value:$376
As of 2025-03-31
Value:$202
#13UBS Group AG
As of 2025-03-31
Value:$21
As of 2025-03-31
Value:$10
As of 2025-03-31
Value:$0
#16CWM, LLC
As of 2025-03-31
Value:$0
Total Institutional Holders:16
Top 10 Holders Own:99.3%