Public Storage
Institutional Ownership & Holdings Analysis
About
public-storage is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
| # | Institution | Value |
|---|---|---|
| 1 | VANGUARD GROUP INC(2025-03-31) | $6.2B |
| 2 | BlackRock, Inc.(2025-03-31) | $5.0B |
| 3 | STATE STREET CORP(2025-03-31) | $3.1B |
| 4 | COHEN & STEERS, INC.(2025-03-31) | $1.7B |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/(2025-03-31) | $1.4B |
| 6 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $1.2B |
| 7 | NORGES BANK(2024-12-31) | $931.3M |
| 8 | JPMORGAN CHASE & CO(2025-03-31) | $900.0M |
| 9 | WELLINGTON MANAGEMENT GROUP LLP(2025-03-31) | $894.2M |
| 10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC(2025-03-31) | $836.5M |
| 11 | APG Asset Management US Inc.(2025-03-31) | $645.8M |
| 12 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $638.8M |
| 13 | FMR LLC(2025-03-31) | $547.2M |
| 14 | Legal & General Group Plc(2025-03-31) | $519.4M |
| 15 | NORTHERN TRUST CORP(2025-03-31) | $512.1M |
| 16 | DEUTSCHE BANK AG\(2025-03-31) | $462.8M |
| 17 | GOLDMAN SACHS GROUP INC(2025-03-31) | $348.7M |
| 18 | $296.0M | |
| 19 | Nuveen Asset Management, LLC(2024-12-31) | $287.1M |
| 20 | Capital International Investors(2025-03-31) | $274.7M |
As of 2025-03-31
Value:$6.2B
As of 2025-03-31
Value:$5.0B
As of 2025-03-31
Value:$3.1B
As of 2025-03-31
Value:$1.7B
As of 2025-03-31
Value:$1.4B
As of 2025-03-31
Value:$1.2B
As of 2024-12-31
Value:$931.3M
As of 2025-03-31
Value:$900.0M
As of 2025-03-31
Value:$894.2M
As of 2025-03-31
Value:$836.5M
As of 2025-03-31
Value:$645.8M
As of 2025-03-31
Value:$638.8M
#13FMR LLC
As of 2025-03-31
Value:$547.2M
As of 2025-03-31
Value:$519.4M
As of 2025-03-31
Value:$512.1M
As of 2025-03-31
Value:$462.8M
As of 2025-03-31
Value:$348.7M
As of 2025-03-31
Value:$296.0M
As of 2024-12-31
Value:$287.1M
As of 2025-03-31
Value:$274.7M
Total Institutional Holders:1,234
Top 10 Holders Own:57.9%