Summit Hotel Properties, Inc.
Institutional Ownership & Holdings Analysis
About
summit-hotel-properties is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | BlackRock, Inc.(2025-03-31) | $108.5M |
2 | VANGUARD GROUP INC(2025-03-31) | $83.0M |
3 | H/2 CREDIT MANAGER LP(2025-03-31) | $48.2M |
4 | JENNISON ASSOCIATES LLC(2025-03-31) | $37.0M |
5 | STATE STREET CORP(2025-03-31) | $34.6M |
6 | Nuveen Asset Management, LLC(2024-12-31) | $21.1M |
7 | Nuveen, LLC(2025-03-31) | $16.6M |
8 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $15.3M |
9 | VICTORY CAPITAL MANAGEMENT INC(2025-03-31) | $13.5M |
10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC(2025-03-31) | $10.0M |
11 | MORGAN STANLEY(2025-03-31) | $9.4M |
12 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $8.1M |
13 | NORTHERN TRUST CORP(2025-03-31) | $7.0M |
14 | UBS Group AG(2025-03-31) | $6.5M |
15 | GRACE & WHITE INC /NY(2025-03-31) | $6.4M |
16 | SYSTEMATIC FINANCIAL MANAGEMENT LP(2025-03-31) | $5.8M |
17 | GLOBEFLEX CAPITAL L P(2025-03-31) | $5.5M |
18 | DEUTSCHE BANK AG\(2025-03-31) | $5.2M |
19 | Bank of New York Mellon Corp(2025-03-31) | $4.6M |
20 | GOLDMAN SACHS GROUP INC(2025-03-31) | $4.6M |
As of 2025-03-31
Value:$108.5M
As of 2025-03-31
Value:$83.0M
As of 2025-03-31
Value:$48.2M
As of 2025-03-31
Value:$37.0M
As of 2025-03-31
Value:$34.6M
As of 2024-12-31
Value:$21.1M
As of 2025-03-31
Value:$16.6M
As of 2025-03-31
Value:$15.3M
As of 2025-03-31
Value:$13.5M
As of 2025-03-31
Value:$10.0M
As of 2025-03-31
Value:$9.4M
As of 2025-03-31
Value:$8.1M
As of 2025-03-31
Value:$7.0M
#14UBS Group AG
As of 2025-03-31
Value:$6.5M
As of 2025-03-31
Value:$6.4M
As of 2025-03-31
Value:$5.8M
As of 2025-03-31
Value:$5.5M
As of 2025-03-31
Value:$5.2M
As of 2025-03-31
Value:$4.6M
As of 2025-03-31
Value:$4.6M
Total Institutional Holders:240
Top 10 Holders Own:68.9%