UNITED GUARDIAN INC
Institutional Ownership & Holdings Analysis
Company Overview
Key metrics for united-guardian
- CIK
- 0000101295
- Entity Type
- Public Company
- Institutional Holders
- 35
- Top 10 Own
- 83.7%
- Total Value Held by Institutions
- $9.4B
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | RENAISSANCE TECHNOLOGIES LLC(2025-03-31) | $1.7M |
2 | GAMCO INVESTORS, INC. ET AL(2025-03-31) | $1.4M |
3 | VANGUARD GROUP INC(2025-03-31) | $1.4M |
4 | Rodgers Brothers Inc.(2025-03-31) | $841.7K |
5 | DIMENSIONAL FUND ADVISORS LP(2025-03-31) | $691.1K |
6 | Teton Advisors, Inc.(2025-03-31) | $486.9K |
7 | PARTHENON LLC(2025-03-31) | $466.7K |
8 | GABELLI FUNDS LLC(2025-03-31) | $341.6K |
9 | GEODE CAPITAL MANAGEMENT, LLC(2025-03-31) | $295.4K |
10 | Neuberger Berman Group LLC(2025-03-31) | $278.3K |
11 | UBS Group AG(2025-03-31) | $225.0K |
12 | NORTHERN TRUST CORP(2025-03-31) | $217.2K |
13 | UNITED CAPITAL FINANCIAL ADVISORS, LLC(2025-03-31) | $180.4K |
14 | FIRST MANHATTAN CO. LLC.(2025-03-31) | $153.4K |
15 | Heron Bay Capital Management(2024-12-31) | $134.8K |
16 | BRIDGEWAY CAPITAL MANAGEMENT, LLC(2025-03-31) | $121.1K |
17 | BlackRock, Inc.(2025-03-31) | $101.5K |
18 | HighTower Advisors, LLC(2025-03-31) | $98.9K |
19 | SUSQUEHANNA INTERNATIONAL GROUP, LLP(2025-03-31) | $98.3K |
20 | CITADEL ADVISORS LLC(2025-03-31) | $98.2K |
As of 2025-03-31
Value:$1.7M
As of 2025-03-31
Value:$1.4M
As of 2025-03-31
Value:$1.4M
As of 2025-03-31
Value:$841.7K
As of 2025-03-31
Value:$691.1K
As of 2025-03-31
Value:$486.9K
As of 2025-03-31
Value:$466.7K
As of 2025-03-31
Value:$341.6K
As of 2025-03-31
Value:$295.4K
As of 2025-03-31
Value:$278.3K
#11UBS Group AG
As of 2025-03-31
Value:$225.0K
As of 2025-03-31
Value:$217.2K
As of 2025-03-31
Value:$180.4K
As of 2025-03-31
Value:$153.4K
As of 2024-12-31
Value:$134.8K
As of 2025-03-31
Value:$121.1K
As of 2025-03-31
Value:$101.5K
As of 2025-03-31
Value:$98.9K
As of 2025-03-31
Value:$98.3K
As of 2025-03-31
Value:$98.2K
Total Institutional Holders:35
Top 10 Holders Own:83.7%