Voya Emerging Markets High Dividend Equity Fund
Institutional Ownership & Holdings Analysis
About
voya-emerging-markets-high-dividend-equity-fund is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | Allspring Global Investments Holdings, LLC(2025-03-31) | $9.2M |
2 | Saba Capital Management, L.P.(2025-03-31) | $5.5M |
3 | WELLS FARGO & COMPANY/MN(2025-03-31) | $5.3M |
4 | 1607 Capital Partners, LLC(2025-03-31) | $5.0M |
5 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD(2024-12-31) | $4.6M |
6 | MORGAN STANLEY(2025-03-31) | $3.8M |
7 | RIVERNORTH CAPITAL MANAGEMENT, LLC(2025-03-31) | $3.1M |
8 | ABSOLUTE INVESTMENT ADVISERS, LLC(2025-03-31) | $1.3M |
9 | Private Advisor Group, LLC(2025-03-31) | $1.1M |
10 | RAYMOND JAMES FINANCIAL INC(2025-03-31) | $1.1M |
11 | BANK OF AMERICA CORP /DE/(2025-03-31) | $1.1M |
12 | Quarry LP(2025-03-31) | $780.3K |
13 | Arkadios Wealth Advisors(2025-03-31) | $713.5K |
14 | Avory & Company, LLC(2025-03-31) | $506.5K |
15 | SCOTIA CAPITAL INC.(2025-03-31) | $405.8K |
16 | UBS Group AG(2025-03-31) | $389.1K |
17 | STATE OF WISCONSIN INVESTMENT BOARD(2025-03-31) | $360.1K |
18 | OSAIC HOLDINGS, INC.(2025-03-31) | $358.4K |
19 | LPL Financial LLC(2025-03-31) | $307.5K |
20 | Kingsview Wealth Management, LLC(2025-03-31) | $298.4K |
As of 2025-03-31
Value:$9.2M
As of 2025-03-31
Value:$5.5M
As of 2025-03-31
Value:$5.3M
As of 2025-03-31
Value:$5.0M
As of 2024-12-31
Value:$4.6M
As of 2025-03-31
Value:$3.8M
As of 2025-03-31
Value:$3.1M
As of 2025-03-31
Value:$1.3M
As of 2025-03-31
Value:$1.1M
As of 2025-03-31
Value:$1.1M
As of 2025-03-31
Value:$1.1M
#12Quarry LP
As of 2025-03-31
Value:$780.3K
As of 2025-03-31
Value:$713.5K
As of 2025-03-31
Value:$506.5K
As of 2025-03-31
Value:$405.8K
#16UBS Group AG
As of 2025-03-31
Value:$389.1K
As of 2025-03-31
Value:$360.1K
As of 2025-03-31
Value:$358.4K
As of 2025-03-31
Value:$307.5K
As of 2025-03-31
Value:$298.4K
Total Institutional Holders:42
Top 10 Holders Own:83.7%