Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND
Institutional Ownership & Holdings Analysis
About
voya-global-equity-dividend--premium-opportunity-fund is a publicly traded company tracked by institutional investors. This page displays information about the institutional ownership of the company's shares, showing which investment funds and asset managers hold positions in the company.
Top Institutional Holders
# | Institution | Value |
---|---|---|
1 | LPL Financial LLC(2025-03-31) | $15.9M |
2 | Capital Investment Advisors, LLC(2025-03-31) | $14.7M |
3 | BANK OF AMERICA CORP /DE/(2025-03-31) | $13.4M |
4 | Karpus Management, Inc.(2025-03-31) | $12.4M |
5 | MORGAN STANLEY(2025-03-31) | $12.2M |
6 | GUGGENHEIM CAPITAL LLC(2025-03-31) | $7.1M |
7 | Invesco Ltd.(2025-03-31) | $6.6M |
8 | Advisors Asset Management, Inc.(2025-03-31) | $5.2M |
9 | RAYMOND JAMES FINANCIAL INC(2025-03-31) | $2.5M |
10 | Advisor Resource Council(2025-03-31) | $2.1M |
11 | THRIVENT FINANCIAL FOR LUTHERANS(2025-03-31) | $2.0M |
12 | Private Advisor Group, LLC(2025-03-31) | $1.9M |
13 | OSAIC HOLDINGS, INC.(2025-03-31) | $1.5M |
14 | ROYAL BANK OF CANADA(2025-03-31) | $1.4M |
15 | ENVESTNET ASSET MANAGEMENT INC(2025-03-31) | $1.3M |
16 | Lido Advisors, LLC(2025-03-31) | $1.2M |
17 | PARK AVENUE SECURITIES LLC(2025-03-31) | $1.2M |
18 | Kestra Advisory Services, LLC(2025-03-31) | $1.1M |
19 | STIFEL FINANCIAL CORP(2025-03-31) | $1.1M |
20 | UBS Group AG(2025-03-31) | $1.1M |
As of 2025-03-31
Value:$15.9M
As of 2025-03-31
Value:$14.7M
As of 2025-03-31
Value:$13.4M
As of 2025-03-31
Value:$12.4M
As of 2025-03-31
Value:$12.2M
As of 2025-03-31
Value:$7.1M
As of 2025-03-31
Value:$6.6M
As of 2025-03-31
Value:$5.2M
As of 2025-03-31
Value:$2.5M
As of 2025-03-31
Value:$2.1M
As of 2025-03-31
Value:$2.0M
As of 2025-03-31
Value:$1.9M
As of 2025-03-31
Value:$1.5M
As of 2025-03-31
Value:$1.4M
As of 2025-03-31
Value:$1.3M
As of 2025-03-31
Value:$1.2M
As of 2025-03-31
Value:$1.2M
As of 2025-03-31
Value:$1.1M
As of 2025-03-31
Value:$1.1M
#20UBS Group AG
As of 2025-03-31
Value:$1.1M
Total Institutional Holders:95
Top 10 Holders Own:80.0%