Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 116 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#2301 | SYM FINANCIAL Corp | SYM FINANCIAL Corp | 352 | $0.812B | 03/31/2025 | View Latest 13F |
#2302 | L & S Advisors Inc | L & S Advisors Inc | 352 | $0.811B | 03/31/2025 | View Latest 13F |
#2303 | Sunriver Management LLC | Sunriver Management LLC | 22 | $0.810B | 03/31/2025 | View Latest 13F |
#2304 | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 3 | $0.810B | 03/31/2025 | View Latest 13F |
#2305 | LVW Advisors, LLC | LVW Advisors, LLC | 297 | $0.809B | 03/31/2025 | View Latest 13F |
#2306 | QUEST INVESTMENT MANAGEMENT LLC | QUEST INVESTMENT MANAGEMENT LLC | 80 | $0.807B | 03/31/2025 | View Latest 13F |
#2307 | KADENSA CAPITAL Ltd | KADENSA CAPITAL Ltd | 57 | $0.806B | 03/31/2025 | View Latest 13F |
#2308 | Trivium Point Advisory, LLC | Trivium Point Advisory, LLC | 336 | $0.806B | 03/31/2025 | View Latest 13F |
#2309 | SHEETS SMITH WEALTH MANAGEMENT | SHEETS SMITH WEALTH MANAGEMENT | 356 | $0.805B | 03/31/2025 | View Latest 13F |
#2310 | WS MANAGEMENT LLLP | WS MANAGEMENT LLLP | 36 | $0.802B | 03/31/2025 | View Latest 13F |
#2311 | Counterpoint Mutual Funds LLC | Counterpoint Mutual Funds LLC | 274 | $0.801B | 12/31/2024 | View Latest 13F |
#2312 | FIDUCIENT ADVISORS LLC | FIDUCIENT ADVISORS LLC | 154 | $0.800B | 03/31/2025 | View Latest 13F |
#2313 | CKW FINANCIAL GROUP | CKW FINANCIAL GROUP | 196 | $0.800B | 03/31/2025 | View Latest 13F |
#2314 | Night Owl Capital Management, LLC | Night Owl Capital Management, LLC | 28 | $0.800B | 03/31/2025 | View Latest 13F |
#2315 | AMERICAN SECURITIES LLC | AMERICAN SECURITIES LLC | 1 | $0.799B | 03/31/2025 | View Latest 13F |
#2316 | Bensler, LLC | Bensler, LLC | 157 | $0.799B | 03/31/2025 | View Latest 13F |
#2317 | Aprio Wealth Management, LLC | Aprio Wealth Management, LLC | 374 | $0.798B | 03/31/2025 | View Latest 13F |
#2318 | ISTHMUS PARTNERS, LLC | ISTHMUS PARTNERS, LLC | 211 | $0.798B | 03/31/2025 | View Latest 13F |
#2319 | ALTFEST L J & CO INC | ALTFEST L J & CO INC | 319 | $0.797B | 03/31/2025 | View Latest 13F |
#2320 | Alley Investment Management Company, LLC | Alley Investment Management Company, LLC | 88 | $0.797B | 03/31/2025 | View Latest 13F |
Page 116 of 411