Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 14 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#261 | Earnest Partners LLC | 0001102578 | 288 | $20.885B | 03/31/2025 | View Latest 13F |
#262 | Mawer Investment Management Ltd. | 0001538449 | 132 | $20.709B | 03/31/2025 | View Latest 13F |
#263 | Rathbones Group PLC | 0001351991 | 603 | $20.694B | 03/31/2025 | View Latest 13F |
#264 | Westfield Capital Management CO LP | 0001177719 | 244 | $20.550B | 03/31/2025 | View Latest 13F |
#265 | Klp Kapitalforvaltning As | 0001717443 | 2,252 | $20.400B | 03/31/2025 | View Latest 13F |
#266 | Skandinaviska Enskilda Banken Ab (publ) | 0001534653 | 999 | $20.298B | 03/31/2025 | View Latest 13F |
#267 | Osterweis Capital Management INC | 0001007524 | 383 | $20.261B | 03/31/2025 | View Latest 13F |
#268 | Federation Des Caisses Desjardins Du Quebec | 0002022297 | 5,117 | $20.203B | 03/31/2025 | View Latest 13F |
#269 | Kestra Advisory Services, LLC | 0001830819 | 2,742 | $20.098B | 03/31/2025 | View Latest 13F |
#270 | Panagora Asset Management INC | 0000883677 | 1,098 | $20.020B | 03/31/2025 | View Latest 13F |
#271 | Nisa Investment Advisors, LLC | 0000937615 | 3,106 | $19.996B | 03/31/2025 | View Latest 13F |
#272 | Prudential PLC | 0000898419 | 840 | $19.958B | 03/31/2025 | View Latest 13F |
#273 | Toronto Dominion Bank | 0000947263 | 2,287 | $19.932B | 03/31/2025 | View Latest 13F |
#274 | Bahl & Gaynor INC | 0000872259 | 337 | $19.620B | 03/31/2025 | View Latest 13F |
#275 | Kovitz Investment Group Partners, LLC | 0001665198 | 1,231 | $19.519B | 03/31/2025 | View Latest 13F |
#276 | Pathstone Holdings, LLC | 0002011612 | 4,667 | $19.424B | 03/31/2025 | View Latest 13F |
#277 | Vontobel Holding Ltd. | 0001588340 | 2,628 | $19.388B | 03/31/2025 | View Latest 13F |
#278 | Eagle Asset Management INC | 0000790502 | 524 | $19.052B | 09/30/2024 | View Latest 13F |
#279 | Cresset Asset Management, LLC | 0001761013 | 1,648 | $18.993B | 03/31/2025 | View Latest 13F |
#280 | Agf Management LTD | 0001003518 | 1,023 | $18.886B | 03/31/2025 | View Latest 13F |
Page 14 of 431