Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 177 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#3521 | Symetra Investment Management Co | Symetra Investment Management Co | 5 | $0.406B | 03/31/2025 | View Latest 13F |
#3522 | American Trust | American Trust | 121 | $0.406B | 03/31/2025 | View Latest 13F |
#3523 | Solidarity Wealth, LLC | Solidarity Wealth, LLC | 89 | $0.406B | 03/31/2025 | View Latest 13F |
#3524 | Intellectus Partners, LLC | Intellectus Partners, LLC | 273 | $0.405B | 03/31/2025 | View Latest 13F |
#3525 | SYCAMORE PARTNERS MANAGEMENT, L.P. | SYCAMORE PARTNERS MANAGEMENT, L.P. | 1 | $0.405B | 03/31/2025 | View Latest 13F |
#3526 | WealthPLAN Partners, LLC | WealthPLAN Partners, LLC | 245 | $0.405B | 03/31/2025 | View Latest 13F |
#3527 | Mithaq Capital SPC | Mithaq Capital SPC | 4 | $0.405B | 03/31/2025 | View Latest 13F |
#3528 | Rhino Investment Partners, Inc | Rhino Investment Partners, Inc | 45 | $0.405B | 03/31/2025 | View Latest 13F |
#3529 | Madison Wealth Partners, Inc | Madison Wealth Partners, Inc | 157 | $0.405B | 03/31/2025 | View Latest 13F |
#3530 | RAM Investment Partners, LLC | RAM Investment Partners, LLC | 152 | $0.405B | 03/31/2025 | View Latest 13F |
#3531 | Nepsis Inc. | Nepsis Inc. | 29 | $0.405B | 03/31/2025 | View Latest 13F |
#3532 | Foyston, Gordon, & Payne Inc | Foyston, Gordon, & Payne Inc | 57 | $0.404B | 03/31/2025 | View Latest 13F |
#3533 | Harbour Capital Advisors, LLC | Harbour Capital Advisors, LLC | 271 | $0.404B | 03/31/2025 | View Latest 13F |
#3534 | MOLLER WEALTH PARTNERS | MOLLER WEALTH PARTNERS | 66 | $0.404B | 03/31/2025 | View Latest 13F |
#3535 | Crow's Nest Holdings LP | Crow's Nest Holdings LP | 8 | $0.404B | 03/31/2025 | View Latest 13F |
#3536 | MFA WEALTH ADVISORS, LLC | MFA WEALTH ADVISORS, LLC | 88 | $0.404B | 03/31/2025 | View Latest 13F |
#3537 | High Note Wealth, LLC | High Note Wealth, LLC | 884 | $0.404B | 03/31/2025 | View Latest 13F |
#3538 | REAP Financial Group, LLC | REAP Financial Group, LLC | 535 | $0.404B | 03/31/2025 | View Latest 13F |
#3539 | Fourthstone LLC | Fourthstone LLC | 75 | $0.403B | 03/31/2025 | View Latest 13F |
#3540 | IDG China Venture Capital Fund IV Associates L.P. | IDG China Venture Capital Fund IV Associates L.P. | 4 | $0.403B | 03/31/2025 | View Latest 13F |
Page 177 of 411