Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 18 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#341 | Ing Groep NV | 0001039765 | 476 | $14.421B | 03/31/2025 | View Latest 13F |
#342 | Brown Brothers Harriman & CO | 0000014661 | 1,304 | $14.313B | 03/31/2025 | View Latest 13F |
#343 | Private Advisor Group, LLC | 0001567755 | 2,287 | $14.151B | 03/31/2025 | View Latest 13F |
#344 | Capula Management LTD | 0001557017 | 500 | $14.067B | 03/31/2025 | View Latest 13F |
#345 | Independent Franchise Partners Llp | 0001483866 | 25 | $14.021B | 03/31/2025 | View Latest 13F |
#346 | Silvercrest Asset Management Group LLC | 0001232395 | 838 | $13.970B | 03/31/2025 | View Latest 13F |
#347 | Clark Capital Management Group, Inc. | 0001352187 | 425 | $13.950B | 03/31/2025 | View Latest 13F |
#348 | Brandywine Global Investment Management, LLC | 0000829108 | 558 | $13.869B | 03/31/2025 | View Latest 13F |
#349 | Champlain Investment Partners, LLC | 0001315478 | 139 | $13.806B | 03/31/2025 | View Latest 13F |
#350 | Uss Investment Management LTD | 0001587381 | 533 | $13.692B | 03/31/2025 | View Latest 13F |
#351 | Boston Trust Walden CORP | 0001534866 | 587 | $13.687B | 03/31/2025 | View Latest 13F |
#352 | Rob Exploration LLC | 0001919283 | 1 | $13617.260B | 03/31/2025 | View Latest 13F |
#353 | Amf Tjanstepension Ab | 0001553562 | 225 | $13.546B | 03/31/2025 | View Latest 13F |
#354 | Savant Capital, LLC | 0001482880 | 1,588 | $13.490B | 03/31/2025 | View Latest 13F |
#355 | Regions Financial CORP | 0001281761 | 991 | $13.422B | 03/31/2025 | View Latest 13F |
#356 | Unisuper Management Pty LTD | 0001989400 | 695 | $13.417B | 03/31/2025 | View Latest 13F |
#357 | Congress Asset Management CO | 0000897378 | 365 | $13.369B | 03/31/2025 | View Latest 13F |
#358 | Amundi | 0001330387 | 3,007 | $13.355B | 03/31/2025 | View Latest 13F |
#359 | Westwood Holdings Group INC | 0001165002 | 463 | $13.248B | 03/31/2025 | View Latest 13F |
#360 | Pinestone Asset Management Inc. | 0001904893 | 45 | $13.246B | 03/31/2025 | View Latest 13F |
Page 18 of 431