Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 192 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#3821 | St. Clair Advisors, LLC | St. Clair Advisors, LLC | 81 | $0.357B | 03/31/2025 | View Latest 13F |
#3822 | Elevated Capital Advisors, LLC | Elevated Capital Advisors, LLC | 252 | $0.357B | 03/31/2025 | View Latest 13F |
#3823 | Watchman Group, Inc. | Watchman Group, Inc. | 80 | $0.357B | 03/31/2025 | View Latest 13F |
#3824 | ABLE Financial Group, LLC | ABLE Financial Group, LLC | 196 | $0.357B | 03/31/2025 | View Latest 13F |
#3825 | Whitaker-Myers Wealth Managers, LTD. | Whitaker-Myers Wealth Managers, LTD. | 113 | $0.357B | 03/31/2025 | View Latest 13F |
#3826 | Financial Sense Advisors, Inc. | Financial Sense Advisors, Inc. | 112 | $0.357B | 03/31/2025 | View Latest 13F |
#3827 | Decheng Capital LLC | Decheng Capital LLC | 27 | $0.356B | 03/31/2025 | View Latest 13F |
#3828 | DUMONT & BLAKE INVESTMENT ADVISORS LLC | DUMONT & BLAKE INVESTMENT ADVISORS LLC | 206 | $0.356B | 03/31/2025 | View Latest 13F |
#3829 | Wiser Wealth Management, Inc | Wiser Wealth Management, Inc | 49 | $0.356B | 03/31/2025 | View Latest 13F |
#3830 | Frisch Financial Group, Inc. | Frisch Financial Group, Inc. | 128 | $0.356B | 03/31/2025 | View Latest 13F |
#3831 | Coleford Investment Management Ltd. | Coleford Investment Management Ltd. | 20 | $0.356B | 03/31/2025 | View Latest 13F |
#3832 | BetterWealth, LLC | BetterWealth, LLC | 61 | $0.356B | 03/31/2025 | View Latest 13F |
#3833 | SEEDS INVESTOR LLC | SEEDS INVESTOR LLC | 247 | $0.356B | 03/31/2025 | View Latest 13F |
#3834 | Shulman DeMeo Asset Management LLC | Shulman DeMeo Asset Management LLC | 116 | $0.356B | 03/31/2025 | View Latest 13F |
#3835 | DOLIVER ADVISORS, LP | DOLIVER ADVISORS, LP | 163 | $0.356B | 03/31/2025 | View Latest 13F |
#3836 | Drake & Associates, LLC | Drake & Associates, LLC | 89 | $0.356B | 03/31/2025 | View Latest 13F |
#3837 | Sentinus, LLC | Sentinus, LLC | 197 | $0.356B | 03/31/2025 | View Latest 13F |
#3838 | Smith & Howard Wealth Management, LLC | Smith & Howard Wealth Management, LLC | 80 | $0.356B | 03/31/2025 | View Latest 13F |
#3839 | Gavilan Investment Partners LLC | Gavilan Investment Partners LLC | 13 | $0.356B | 03/31/2025 | View Latest 13F |
#3840 | Paulson Wealth Management Inc. | Paulson Wealth Management Inc. | 132 | $0.355B | 03/31/2025 | View Latest 13F |
Page 192 of 411