Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 233 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#4641 | TigerOak Management, L.L.C. | TigerOak Management, L.L.C. | 107 | $0.259B | 03/31/2025 | View Latest 13F |
#4642 | Tranquility Partners, LLC | Tranquility Partners, LLC | 207 | $0.259B | 03/31/2025 | View Latest 13F |
#4643 | Enterprise Bank & Trust Co | Enterprise Bank & Trust Co | 130 | $0.259B | 03/31/2025 | View Latest 13F |
#4644 | Cederberg Capital Ltd | Cederberg Capital Ltd | 8 | $0.259B | 03/31/2025 | View Latest 13F |
#4645 | Bare Financial Services, Inc | Bare Financial Services, Inc | 936 | $0.259B | 03/31/2025 | View Latest 13F |
#4646 | Yeomans Consulting Group, Inc. | Yeomans Consulting Group, Inc. | 68 | $0.259B | 03/31/2025 | View Latest 13F |
#4647 | Long Path Partners LP | Long Path Partners LP | 10 | $0.259B | 03/31/2025 | View Latest 13F |
#4648 | MTM Investment Management, LLC | MTM Investment Management, LLC | 280 | $0.259B | 03/31/2025 | View Latest 13F |
#4649 | Bear Mountain Capital, Inc. | Bear Mountain Capital, Inc. | 344 | $0.259B | 03/31/2025 | View Latest 13F |
#4650 | Bishop & Co Investment Management, LLC | Bishop & Co Investment Management, LLC | 25 | $0.258B | 03/31/2025 | View Latest 13F |
#4651 | Jackson, Grant Investment Advisers, Inc. | Jackson, Grant Investment Advisers, Inc. | 380 | $0.258B | 03/31/2025 | View Latest 13F |
#4652 | Royal Harbor Partners, LLC | Royal Harbor Partners, LLC | 46 | $0.258B | 03/31/2025 | View Latest 13F |
#4653 | MADDEN SECURITIES Corp | MADDEN SECURITIES Corp | 116 | $0.258B | 03/31/2025 | View Latest 13F |
#4654 | COLTON GROOME FINANCIAL ADVISORS, LLC | COLTON GROOME FINANCIAL ADVISORS, LLC | 123 | $0.258B | 03/31/2025 | View Latest 13F |
#4655 | Long Road Investment Counsel, LLC | Long Road Investment Counsel, LLC | 80 | $0.258B | 03/31/2025 | View Latest 13F |
#4656 | ROMAN BUTLER FULLERTON & CO | ROMAN BUTLER FULLERTON & CO | 221 | $0.258B | 03/31/2025 | View Latest 13F |
#4657 | Clarus Group, Inc. | Clarus Group, Inc. | 97 | $0.257B | 03/31/2025 | View Latest 13F |
#4658 | Solitude Financial Services | Solitude Financial Services | 36 | $0.257B | 03/31/2025 | View Latest 13F |
#4659 | JUNCTURE WEALTH STRATEGIES, LLC | JUNCTURE WEALTH STRATEGIES, LLC | 122 | $0.257B | 03/31/2025 | View Latest 13F |
#4660 | Whelan Financial | Whelan Financial | 63 | $0.257B | 03/31/2025 | View Latest 13F |
Page 233 of 411