Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 26 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#501 | Compagnie Lombard Odier Scma | 0001615423 | 697 | $8.153B | 03/31/2025 | View Latest 13F |
#502 | Park Avenue Securities LLC | 0001071640 | 1,155 | $8135.217B | 03/31/2025 | View Latest 13F |
#503 | Manning & Napier Advisors LLC | 0000062039 | 287 | $8.104B | 03/31/2025 | View Latest 13F |
#504 | Oppenheimer Asset Management Inc. | 0001269119 | 3,204 | $8.058B | 03/31/2025 | View Latest 13F |
#505 | C Worldwide Group Holding A/s | 0001625244 | 92 | $8057.774B | 03/31/2025 | View Latest 13F |
#506 | Beacon Pointe Advisors, LLC | 0001744317 | 1,188 | $8.052B | 03/31/2025 | View Latest 13F |
#507 | Bessemer Group INC | 0001054074 | 6,019 | $8047.372B | 03/31/2025 | View Latest 13F |
#508 | Wellcome Trust LTD (the) As Trustee of the Wellcome Trust | 0001026720 | 20 | $7.999B | 03/31/2025 | View Latest 13F |
#509 | Longview Asset Management, LLC | 0001086477 | 3 | $7.969B | 03/31/2025 | View Latest 13F |
#510 | Cubist Systematic Strategies, LLC | 0001603465 | 1,890 | $7.920B | 03/31/2025 | View Latest 13F |
#511 | Churchill Management CORP | 0001094749 | 156 | $7.884B | 03/31/2025 | View Latest 13F |
#512 | Lmr Partners Llp | 0001578621 | 1,224 | $7.866B | 03/31/2025 | View Latest 13F |
#513 | Scs Capital Management LLC | 0001303159 | 513 | $7.859B | 03/31/2025 | View Latest 13F |
#514 | Atria Investments, INC | 0001535865 | 1,890 | $7.802B | 03/31/2025 | View Latest 13F |
#515 | Erste Asset Management GMBH | 0002024532 | 894 | $7.791B | 03/31/2025 | View Latest 13F |
#516 | Everett Harris & CO /ca/ | 0001009254 | 320 | $7.787B | 03/31/2025 | View Latest 13F |
#517 | Nikko Asset Management Americas, Inc. | 0001480751 | 188 | $7.757B | 03/31/2025 | View Latest 13F |
#518 | Synovus Financial CORP | 0000018349 | 1,482 | $7.725B | 03/31/2025 | View Latest 13F |
#519 | Ako Capital Llp | 0001376879 | 26 | $7707.219B | 03/31/2025 | View Latest 13F |
#520 | Pentwater Capital Management LP | 0001425851 | 75 | $7.687B | 03/31/2025 | View Latest 13F |
Page 26 of 431