Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 291 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#5801 | Verde Servicos Internacionais S.A. | Verde Servicos Internacionais S.A. | 34 | $0.175B | 03/31/2025 | View Latest 13F |
#5802 | Wheelhouse Advisory Group LLC | Wheelhouse Advisory Group LLC | 40 | $0.175B | 03/31/2025 | View Latest 13F |
#5803 | Loudon Investment Management, LLC | Loudon Investment Management, LLC | 96 | $0.175B | 03/31/2025 | View Latest 13F |
#5804 | AXON ENTERPRISE, INC. | AXON ENTERPRISE, INC. | 1 | $0.175B | 03/31/2025 | View Latest 13F |
#5805 | PERRY CREEK CAPITAL LP | PERRY CREEK CAPITAL LP | 10 | $0.175B | 03/31/2025 | View Latest 13F |
#5806 | Banque de Luxembourg S.A. | Banque de Luxembourg S.A. | 87 | $0.175B | 03/31/2025 | View Latest 13F |
#5807 | McBroom & Associates, LLC | McBroom & Associates, LLC | 37 | $0.175B | 03/31/2025 | View Latest 13F |
#5808 | Paragon Capital Management LLC | Paragon Capital Management LLC | 50 | $0.175B | 03/31/2025 | View Latest 13F |
#5809 | Ameraudi Asset Management, Inc. | Ameraudi Asset Management, Inc. | 81 | $0.175B | 03/31/2025 | View Latest 13F |
#5810 | Bluesphere Advisors, LLC | Bluesphere Advisors, LLC | 88 | $0.175B | 03/31/2025 | View Latest 13F |
#5811 | First Citizens Financial Corp | First Citizens Financial Corp | 121 | $0.175B | 03/31/2025 | View Latest 13F |
#5812 | PENNINGTON PARTNERS & CO., LLC | PENNINGTON PARTNERS & CO., LLC | 82 | $0.175B | 03/31/2025 | View Latest 13F |
#5813 | Equinox Partners Investment Management LLC | Equinox Partners Investment Management LLC | 9 | $0.174B | 03/31/2025 | View Latest 13F |
#5814 | CINCINNATI CASUALTY CO | CINCINNATI CASUALTY CO | 24 | $0.174B | 03/31/2025 | View Latest 13F |
#5815 | Triavera Capital LLC | Triavera Capital LLC | 20 | $0.174B | 03/31/2025 | View Latest 13F |
#5816 | FF Advisors,LLC | FF Advisors,LLC | 91 | $0.174B | 03/31/2025 | View Latest 13F |
#5817 | MARIPAU WEALTH MANAGEMENT LLC | MARIPAU WEALTH MANAGEMENT LLC | 134 | $0.174B | 03/31/2025 | View Latest 13F |
#5818 | MQS Management LLC | MQS Management LLC | 402 | $0.174B | 03/31/2025 | View Latest 13F |
#5819 | Financial Freedom, LLC | Financial Freedom, LLC | 364 | $0.174B | 03/31/2025 | View Latest 13F |
#5820 | Twin Securities, Inc. | Twin Securities, Inc. | 13 | $0.174B | 03/31/2025 | View Latest 13F |
Page 291 of 411