Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 297 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#5921 | Friedenthal Financial | Friedenthal Financial | 212 | $0.167B | 03/31/2025 | View Latest 13F |
#5922 | Regency Capital Management Inc.\DE | Regency Capital Management Inc.\DE | 43 | $0.167B | 03/31/2025 | View Latest 13F |
#5923 | Ranmore Fund Management Ltd | Ranmore Fund Management Ltd | 15 | $0.167B | 03/31/2025 | View Latest 13F |
#5924 | Capital Wealth Alliance, LLC | Capital Wealth Alliance, LLC | 72 | $0.167B | 03/31/2025 | View Latest 13F |
#5925 | Copperleaf Capital, LLC | Copperleaf Capital, LLC | 107 | $0.167B | 03/31/2025 | View Latest 13F |
#5926 | MATRIX PRIVATE CAPITAL GROUP LLC | MATRIX PRIVATE CAPITAL GROUP LLC | 139 | $0.167B | 03/31/2025 | View Latest 13F |
#5927 | CCG WEALTH MANAGEMENT, LLC | CCG WEALTH MANAGEMENT, LLC | 75 | $0.167B | 03/31/2025 | View Latest 13F |
#5928 | Serenity Capital LLC | Serenity Capital LLC | 7 | $0.167B | 03/31/2025 | View Latest 13F |
#5929 | SERENITY CAPITAL MANAGEMENT PTE. LTD. | SERENITY CAPITAL MANAGEMENT PTE. LTD. | 7 | $0.167B | 03/31/2025 | View Latest 13F |
#5930 | Friday Financial | Friday Financial | 71 | $0.167B | 03/31/2025 | View Latest 13F |
#5931 | True Vision MN LLC | True Vision MN LLC | 101 | $0.167B | 03/31/2025 | View Latest 13F |
#5932 | Finer Wealth Management, Inc. | Finer Wealth Management, Inc. | 86 | $0.167B | 03/31/2025 | View Latest 13F |
#5933 | First City Capital Management, Inc. | First City Capital Management, Inc. | 147 | $0.167B | 03/31/2025 | View Latest 13F |
#5934 | Wishbone Management, LP | Wishbone Management, LP | 4 | $0.167B | 03/31/2025 | View Latest 13F |
#5935 | Otter Creek Advisors, LLC | Otter Creek Advisors, LLC | 45 | $0.167B | 03/31/2025 | View Latest 13F |
#5936 | Glass Wealth Management Co LLC | Glass Wealth Management Co LLC | 59 | $0.167B | 03/31/2025 | View Latest 13F |
#5937 | TLW Wealth Management, LLC | TLW Wealth Management, LLC | 16 | $0.167B | 03/31/2025 | View Latest 13F |
#5938 | Indaba Capital Management, L.P. | Indaba Capital Management, L.P. | 12 | $0.167B | 03/31/2025 | View Latest 13F |
#5939 | Tudor Financial Inc. | Tudor Financial Inc. | 135 | $0.167B | 03/31/2025 | View Latest 13F |
#5940 | Resurgent Financial Advisors LLC | Resurgent Financial Advisors LLC | 181 | $0.167B | 03/31/2025 | View Latest 13F |
Page 297 of 411