Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 302 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#6021 | VAUGHAN & Co SECURITIES, INC. | VAUGHAN & Co SECURITIES, INC. | 55 | $0.162B | 03/31/2025 | View Latest 13F |
#6022 | Mosley Wealth Management | Mosley Wealth Management | 114 | $0.161B | 12/31/2024 | View Latest 13F |
#6023 | Hilltop National Bank | Hilltop National Bank | 779 | $0.161B | 12/31/2024 | View Latest 13F |
#6024 | WealthCollab, LLC | WealthCollab, LLC | 997 | $0.161B | 03/31/2025 | View Latest 13F |
#6025 | Innova Wealth Partners | Innova Wealth Partners | 100 | $0.161B | 03/31/2025 | View Latest 13F |
#6026 | Treasure Coast Financial Planning | Treasure Coast Financial Planning | 40 | $0.161B | 03/31/2025 | View Latest 13F |
#6027 | PRING TURNER CAPITAL GROUP INC | PRING TURNER CAPITAL GROUP INC | 66 | $0.161B | 03/31/2025 | View Latest 13F |
#6028 | HRC WEALTH MANAGEMENT, LLC | HRC WEALTH MANAGEMENT, LLC | 52 | $0.161B | 03/31/2025 | View Latest 13F |
#6029 | FORESIGHT CAPITAL MANAGEMENT ADVISORS, INC. | FORESIGHT CAPITAL MANAGEMENT ADVISORS, INC. | 87 | $0.161B | 03/31/2025 | View Latest 13F |
#6030 | Camelot Portfolios, LLC | Camelot Portfolios, LLC | 204 | $0.161B | 03/31/2025 | View Latest 13F |
#6031 | BostonPremier Wealth LLC | BostonPremier Wealth LLC | 58 | $0.161B | 03/31/2025 | View Latest 13F |
#6032 | MARSHALL INVESTMENT MANAGEMENT, LLC | MARSHALL INVESTMENT MANAGEMENT, LLC | 252 | $0.161B | 03/31/2025 | View Latest 13F |
#6033 | Chicago Capital Management, LLC | Chicago Capital Management, LLC | 47 | $0.161B | 03/31/2025 | View Latest 13F |
#6034 | Pensionfund DSM Netherlands | Pensionfund DSM Netherlands | 69 | $0.161B | 12/31/2024 | View Latest 13F |
#6035 | Griffith & Werner, Inc. | Griffith & Werner, Inc. | 67 | $0.161B | 03/31/2025 | View Latest 13F |
#6036 | Novak & Powell Financial Services, Inc. | Novak & Powell Financial Services, Inc. | 152 | $0.161B | 03/31/2025 | View Latest 13F |
#6037 | Accent Capital Management, LLC | Accent Capital Management, LLC | 323 | $0.161B | 03/31/2025 | View Latest 13F |
#6038 | Smith Thornton Advisors LLC | Smith Thornton Advisors LLC | 131 | $0.161B | 03/31/2025 | View Latest 13F |
#6039 | Decker Retirement Planning Inc. | Decker Retirement Planning Inc. | 214 | $0.161B | 03/31/2025 | View Latest 13F |
#6040 | Gordian Capital Singapore Pte Ltd | Gordian Capital Singapore Pte Ltd | 158 | $0.161B | 03/31/2025 | View Latest 13F |
Page 302 of 411