Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 321 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#6401 | Ciovacco Capital Management LLC | Ciovacco Capital Management LLC | 19 | $0.143B | 03/31/2025 | View Latest 13F |
#6402 | Varde Management, L.P. | Varde Management, L.P. | 4 | $0.143B | 03/31/2025 | View Latest 13F |
#6403 | Royal Capital Wealth Management, LLC | Royal Capital Wealth Management, LLC | 88 | $0.143B | 03/31/2025 | View Latest 13F |
#6404 | Keystone Global Partners, LLC | Keystone Global Partners, LLC | 200 | $0.143B | 03/31/2025 | View Latest 13F |
#6405 | Union Square Park Capital Management, LLC | Union Square Park Capital Management, LLC | 41 | $0.143B | 03/31/2025 | View Latest 13F |
#6406 | Meridian Financial, LLC | Meridian Financial, LLC | 121 | $0.143B | 03/31/2025 | View Latest 13F |
#6407 | ESL Trust Services, LLC | ESL Trust Services, LLC | 312 | $0.142B | 03/31/2025 | View Latest 13F |
#6408 | Four Tree Island Advisory LLC | Four Tree Island Advisory LLC | 21 | $0.142B | 03/31/2025 | View Latest 13F |
#6409 | Whipplewood Advisors, LLC | Whipplewood Advisors, LLC | 1,209 | $0.142B | 03/31/2025 | View Latest 13F |
#6410 | Pachira Investments Inc. | Pachira Investments Inc. | 54 | $0.142B | 03/31/2025 | View Latest 13F |
#6411 | CPV Partners, LLC | CPV Partners, LLC | 4 | $0.142B | 03/31/2025 | View Latest 13F |
#6412 | Foresight Global Investors, Inc. | Foresight Global Investors, Inc. | 12 | $0.142B | 03/31/2025 | View Latest 13F |
#6413 | NavPoint Financial, Inc. | NavPoint Financial, Inc. | 55 | $0.142B | 03/31/2025 | View Latest 13F |
#6414 | SAGE ADVISORS, LLC | SAGE ADVISORS, LLC | 32 | $0.142B | 03/31/2025 | View Latest 13F |
#6415 | YANKCOM Partnership | YANKCOM Partnership | 434 | $0.142B | 03/31/2025 | View Latest 13F |
#6416 | Hudson Canyon Capital Management | Hudson Canyon Capital Management | 53 | $0.142B | 03/31/2025 | View Latest 13F |
#6417 | Keystone Financial Group, Inc. | Keystone Financial Group, Inc. | 156 | $0.142B | 03/31/2025 | View Latest 13F |
#6418 | MARINER INVESTMENT GROUP LLC | MARINER INVESTMENT GROUP LLC | 32 | $0.142B | 03/31/2025 | View Latest 13F |
#6419 | VISIONARY HORIZONS, LLC | VISIONARY HORIZONS, LLC | 89 | $0.142B | 03/31/2025 | View Latest 13F |
#6420 | MGO Private Wealth, LLC | MGO Private Wealth, LLC | 55 | $0.142B | 03/31/2025 | View Latest 13F |
Page 321 of 411